Portable solar panels of 250 W and up
8 solar panels from 5 brands with a price today from 5 Australian retailers, compared by rated watts, prices, weight and voltage; prices checked 30 Sept 2026. They run from 250 W (Dune 4WD 250W Slim Folding Solar Panel) to 500 W (BLUETTI SORA 500).
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
| Model | Rated outputRated output The watts the panel makes in the standard lab test: light as strong as 1,000 watts on each square metre, straight on, with the cells at 25 °C. Out camping it makes less, because the cells run hotter and the sun is rarely that strong or straight on. | Price | $/WPrice per watt Today's lowest in-stock price divided by the rated watts. Lower means more rated watts for each dollar. | TypeType A solar blanket is soft and folds flat, so it can lie on a bonnet or the ground. A folding panel is hard, folds in half like a suitcase and stands on its own legs. | WeightWeight The panel as the retailer lists it. Most don't say whether the bag or the regulator is included. | Folded sizeFolded size Longer side × shorter side × thickness when folded, in millimetres, as the retailer lists it: the space it takes in the car. | VocOpen-circuit voltage (Voc) The highest voltage the panel puts out, with nothing plugged in. A power station or regulator only takes a panel whose Voc is inside its stated solar input range, and on a cold, sunny morning the voltage climbs a little above this. | Buy |
|---|---|---|---|---|---|---|---|---|
| Dune 4WD 250W Slim Folding Solar Panel | 250 W | $219 | $0.88 | Folding panel | — | — | — | Check price |
| Dune 4WD 300W Solar Blanket | 300 W | $289 | $0.96 | Blanket | — | — | — | Check price |
| iTechworld 300W Raptor Solar Blanket | 300 W | $549 | $1.83 | Blanket | — | — | — | Check price |
| BLUETTI PV350 | 350 W | $949 | $2.71 | Folding panel | — | — | — | Check price |
| Anker SOLIX PS400 | 400 W | $1,3993 prices
| $3.50 | Folding panel | 10 kg | 983 × 567 × 80 mm | — | Check price |
| Dune 4WD 400W Solar Blanket | 400 W | $399 | $1.00 | Blanket | — | — | — | Check price |
| EcoFlow 400W Lightweight | 400 W | $1,2993 prices
| $3.25 | — | 16 kg | 1,058 × 620 × 25 mm | 48 V | Check price |
| BLUETTI SORA 500 | 500 W | $1,299 | $2.60 | Folding panel | — | — | — | Check price |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out in the sun it makes less. Weights and sizes are as each retailer lists them. Each product page shows every figure with its source and date, and every price with its retailer and feed date. The full table filters these against every other solar panel with a current price.