BLUETTI solar panels
6 folding solar panels with a price today from 1 Australian retailer, compared by rated watts, prices, weight and voltage; prices checked 18 Nov 2026. They run from 100 W, the BLUETTI PV100, to 500 W, the BLUETTI SORA 500.
The prices include BLUETTI, the brand's own store; they are on each product page.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
| Model | Rated outputRated output The watts the panel makes in the standard lab test: light as strong as 1,000 watts on each square metre, straight on, with the cells at 25 °C. Out camping it usually makes less, because the cells run hotter and the sun is rarely that strong or straight on. | Price | $/WPrice per watt Today's lowest current price divided by the rated watts. Lower means more rated watts for each dollar. | TypeType What the panel is sold as. A solar blanket is usually thin and soft and can lie on a bonnet or the ground. A folding panel is usually stiffer and stands on legs. How many times each one folds varies: the folded size shows it. | WeightWeight The panel as the retailer lists it. Most don't say whether the bag or the regulator is included. | Folded sizeFolded size Longer side × shorter side × thickness when folded, in millimetres, as the retailer lists it: the space it takes in the car. | VocOpen-circuit voltage (Voc) The highest voltage the panel puts out, with nothing plugged in. A power station or regulator only takes a panel whose Voc is inside its stated solar input range, and on a cold, sunny morning the voltage climbs a little above this. | Buy |
|---|---|---|---|---|---|---|---|---|
| 100 W | $399 | $3.99 | Folding panel | 5 kg | 595 × 565 × 55 mm | 24.6 V | Check price | |
| 130 W | $499 | $3.84 | Folding panel | 3.6 kg | 352 × 326 × 50 mm | 25.9 V | Check price | |
| 200 W | $699 | $3.50 | Folding panel | 8.1 kg | 608 × 585 × 45 mm | 24.6 V | Check price | |
| 220 W | $749 | $3.40 | Folding panel | 5.9 kg | 415 × 302 × 87 mm | 25.9 V | Check price | |
| BLUETTI 350W Solar Panel | 350 W | $1,199 | $3.43 | Folding panel | 15.8 kg | 785 × 745 × 50 mm or 928 × 593 mm | 47 V | Check price |
| 500 W | $1,699 | $3.40 | Folding panel | 12.9 kg | 570 × 445 × 85 mm | 49.1 V | Check price |
Rated output against price per watt
each solar panel in this setmiddle price per watt
The same as a table
| Solar panel | Rated output | Price today | Price per watt |
|---|---|---|---|
| BLUETTI PV100 | 100 W | $399 | $3.99 |
| BLUETTI SORA 130 | 130 W | $499 | $3.84 |
| BLUETTI PV200 | 200 W | $699 | $3.50 |
| BLUETTI SORA 220 | 220 W | $749 | $3.40 |
| BLUETTI 350W Solar Panel | 350 W | $1,199 | $3.43 |
| BLUETTI SORA 500 | 500 W | $1,699 | $3.40 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them. Each product page shows every figure with its source and date, and every price with its retailer and feed date. The full table filters these against every other solar panel with a current price.