Portable solar panels: recorded price moves
Every price change recorded between consecutive readings of each retailer's feed, 143 so far, newest month first. The record begins 22 Sept 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
November 2026
47 price changes across 20 solar panels; 1 listing appeared; 5 stopped.
October 2026
96 price changes across 37 solar panels; 4 listings appeared; 2 stopped.
| Date | Product | Retailer | Was | Now | Change | |
|---|---|---|---|---|---|---|
| 31 Oct | Renogy 200W Solar Blanket (RPP200SB-SE) | Caravan RV Camping | $318 | $325 | +$7 (+2%) | Check price |
| 31 Oct | Renogy 200W Solar Blanket (RPP200SB-SE) | My Generator | $318 | $325 | +$7 (+2%) | Check price |
| 31 Oct | Renogy 100W N-type Compact Solar Suitcase (RSP100LSC) | Caravan RV Camping | $247 | $223 | −$24 (−10%) | Check price |
| 31 Oct | Renogy 100W N-type Compact Solar Suitcase (RSP100LSC) | My Generator | $247 | $223 | −$24 (−10%) | Check price |
| 31 Oct | Renogy 300W N-type Compact Solar Suitcase (RSP300LSC) | Caravan RV Camping | $611 | $550 | −$61 (−10%) | Check price |
| 31 Oct | Renogy 300W N-type Compact Solar Suitcase (RSP300LSC) | My Generator | $611 | $550 | −$61 (−10%) | Check price |
| 31 Oct | Renogy 400W Compact Mono Portable Folding Solar Panel (RSP400LSC) | Caravan RV Camping | $638 | $618 | −$20 (−3%) | Check price |
| 31 Oct | Renogy 400W Compact Mono Portable Folding Solar Panel (RSP400LSC) | My Generator | $638 | $618 | −$20 (−3%) | Check price |
| 31 Oct | Renogy 400W Solar Blanket (RSP400SB) | Caravan RV Camping | $605 | $586 | −$19 (−3%) | Check price |
| 31 Oct | Renogy 400W Solar Blanket (RSP400SB) | My Generator | $605 | $586 | −$19 (−3%) | Check price |
| 24 Oct | BLUETTI PV200 | BLUETTI | $699 | $599 | −$100 (−14%) | Check price |
| 24 Oct | BLUETTI 350W Solar Panel | BLUETTI | $1,199 | $1,049 | −$150 (−13%) | Check price |
| 24 Oct | iTechworld 200W Raptor Solar Blanket | Anaconda | $449 | $369 | −$80 (−18%) | |
| 24 Oct | iTechworld 400W Raptor Solar Blanket | Anaconda | $699 | $599 | −$100 (−14%) | |
| 23 Oct | Sphere 300W Solar Blanket (500-06264) | Caravan RV Camping | $442 | $433 | −$9 (−2%) | Check price |
| 23 Oct | Sphere 300W Solar Blanket (500-06264) | My Generator | $442 | $433 | −$9 (−2%) | Check price |
| 22 Oct | Anker SOLIX PS100 | Anker SOLIX | $399 | $349 | −$50 (−13%) | |
| 22 Oct | Anker SOLIX PS200 | Anker SOLIX | $649 | $599 | −$50 (−8%) | |
| 22 Oct | Anker SOLIX PS400 | Anker SOLIX | $1,199 | $1,099 | −$100 (−8%) | |
| 22 Oct | Sphere 300W Solar Blanket (500-06264) | Caravan RV Camping | $433 | $442 | +$9 (+2%) | Check price |
| 22 Oct | Sphere 300W Solar Blanket (500-06264) | My Generator | $433 | $442 | +$9 (+2%) | Check price |
| 20 Oct | BLUETTI PV100 | BLUETTI | $349 | $399 | +$50 (+14%) | Check price |
| 20 Oct | BLUETTI SORA 500 | BLUETTI | $1,499 | $1,699 | +$200 (+13%) | Check price |
| 19 Oct | EcoFlow 110W Lightweight Portable Solar Panel | Anaconda | $399 | $359 | −$40 (−10%) | Check price |
| 19 Oct | EcoFlow 160W Lightweight Portable Solar Panel | Anaconda | $569 | $499 | −$70 (−12%) | Check price |
| 19 Oct | EcoFlow 220W Lightweight Solar Blanket | Anaconda | $699 | $599 | −$100 (−14%) | |
| 19 Oct | EcoFlow 400W Lightweight Portable Solar Panel | Anaconda | $1,299 | $1,199 | −$100 (−8%) | Check price |
| 16 Oct | Dune 4WD 160W Slim Folding Solar Panel | Anaconda | $189 | $149 | −$40 (−21%) | |
| 16 Oct | Dune 4WD 250W Slim Folding Solar Panel | Anaconda | $219 | $189 | −$30 (−14%) | |
| 13 Oct | BLUETTI PV350 | Caravan RV Camping | $1,191 | $1,249 | +$58 (+5%) | |
| 13 Oct | BLUETTI PV350 | My Generator | $1,191 | $1,249 | +$58 (+5%) | |
| 13 Oct | Renogy 200W Solar Blanket (RPP200SB-SE) | Caravan RV Camping | $339 | $318 | −$21 (−6%) | Check price |
| 13 Oct | Renogy 200W Solar Blanket (RPP200SB-SE) | My Generator | $339 | $318 | −$21 (−6%) | Check price |
| 13 Oct | Renogy 300W N-type Compact Solar Suitcase (RSP300LSC) | Caravan RV Camping | $610 | $611 | +$1 | Check price |
| 13 Oct | Renogy 300W N-type Compact Solar Suitcase (RSP300LSC) | My Generator | $610 | $611 | +$1 | Check price |
| 13 Oct | Renogy 400W Compact Mono Portable Folding Solar Panel (RSP400LSC) | Caravan RV Camping | $726 | $638 | −$88 (−12%) | Check price |
| 13 Oct | Renogy 400W Compact Mono Portable Folding Solar Panel (RSP400LSC) | My Generator | $726 | $638 | −$88 (−12%) | Check price |
| 13 Oct | Renogy 400W Solar Blanket (RSP400SB) | Caravan RV Camping | $644 | $605 | −$39 (−6%) | Check price |
| 13 Oct | Renogy 400W Solar Blanket (RSP400SB) | My Generator | $644 | $605 | −$39 (−6%) | Check price |
| 11 Oct | Anker SOLIX PS200 | Anker SOLIX | $899 | $649 | −$250 (−28%) | |
| 10 Oct | Exotronic 200W Portable Folding Solar Panel (Exo-FP-200) | Caravan RV Camping | $399 | $379 | −$20 (−5%) | Check price |
| 10 Oct | Exotronic 200W Portable Folding Solar Panel (Exo-FP-200) | My Generator | $399 | $379 | −$20 (−5%) | Check price |
| 10 Oct | Exotronic 200W 24V Portable Folding Solar Panel (Exo-FP-200-24V) | Caravan RV Camping | $369 | $375 | +$6 (+2%) | Check price |
| 10 Oct | Exotronic 200W 24V Portable Folding Solar Panel (Exo-FP-200-24V) | My Generator | $369 | $375 | +$6 (+2%) | Check price |
| 10 Oct | Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200) | Caravan RV Camping | $399 | $419 | +$20 (+5%) | Check price |
| 10 Oct | Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200) | My Generator | $399 | $419 | +$20 (+5%) | Check price |
| 10 Oct | Exotronic 300W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-300) | Caravan RV Camping | $499 | $525 | +$26 (+5%) | Check price |
| 10 Oct | Exotronic 300W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-300) | My Generator | $499 | $525 | +$26 (+5%) | Check price |
| 10 Oct | Exotronic 200W Fusion Portable Folding Solar Panel (Exo-FP-TCN-200) | Caravan RV Camping | $349 | $389 | +$40 (+11%) | Check price |
| 10 Oct | Exotronic 200W Fusion Portable Folding Solar Panel (Exo-FP-TCN-200) | My Generator | $349 | $389 | +$40 (+11%) | Check price |
| 10 Oct | Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) | Caravan RV Camping | $439 | $449 | +$10 (+2%) | Check price |
| 10 Oct | Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) | My Generator | $439 | $449 | +$10 (+2%) | Check price |
| 10 Oct | Exotronic 300W Fusion Folding Solar Blanket (Exo-FSB-TCN-300) | Caravan RV Camping | $519 | $539 | +$20 (+4%) | Check price |
| 10 Oct | Exotronic 300W Fusion Folding Solar Blanket (Exo-FSB-TCN-300) | My Generator | $519 | $539 | +$20 (+4%) | Check price |
| 8 Oct | BLUETTI PV100 | BLUETTI | $329 | $349 | +$20 (+6%) | Check price |
| 8 Oct | BLUETTI PV200 | BLUETTI | $499 | $699 | +$200 (+40%) | Check price |
| 8 Oct | BLUETTI 350W Solar Panel | BLUETTI | $949 | $1,199 | +$250 (+26%) | Check price |
| 8 Oct | BLUETTI SORA 130 | BLUETTI | $449 | $499 | +$50 (+11%) | Check price |
| 8 Oct | BLUETTI SORA 220 | BLUETTI | $649 | $749 | +$100 (+15%) | Check price |
| 8 Oct | BLUETTI SORA 500 | BLUETTI | $1,299 | $1,499 | +$200 (+15%) | Check price |
| 8 Oct | Dune 4WD 120W Solar Blanket | Anaconda | $149 | $129 | −$20 (−13%) | |
| 8 Oct | Dune 4WD 200W Solar Blanket | Anaconda | $209 | $189 | −$20 (−10%) | |
| 8 Oct | Dune 4WD 300W Solar Blanket | Anaconda | $289 | $269 | −$20 (−7%) | |
| 8 Oct | EcoFlow 110W Lightweight Portable Solar Panel | ecoflow | $359 | $399 | +$40 (+11%) | |
| 8 Oct | EcoFlow 160W Lightweight Portable Solar Panel | ecoflow | $499 | $569 | +$70 (+14%) | |
| 8 Oct | EcoFlow 220W Lightweight Solar Blanket | ecoflow | $599 | $699 | +$100 (+17%) | |
| 8 Oct | EcoFlow 220W Lightweight Solar Blanket | ecoflow * | $599 | $699 | +$100 (+17%) | |
| 8 Oct | EcoFlow 400W Lightweight Portable Solar Panel | ecoflow | $1,199 | $1,299 | +$100 (+8%) | |
| 8 Oct | EcoFlow NextGen 160W | ecoflow | $399 | $499 | +$100 (+25%) | |
| 8 Oct | EcoFlow NextGen 160W | ecoflow * | $399 | $499 | +$100 (+25%) | |
| 7 Oct | Anker SOLIX PS400 | Anker SOLIX | $1,399 | $1,199 | −$200 (−14%) | |
| 4 Oct | Sphere 300W Solar Blanket (500-06264) | Caravan RV Camping | $415 | $433 | +$18 (+4%) | Check price |
| 4 Oct | Sphere 300W Solar Blanket (500-06264) | My Generator | $415 | $433 | +$18 (+4%) | Check price |
| 3 Oct | Sphere 300W Solar Blanket (500-06264) | Caravan RV Camping | $433 | $415 | −$18 (−4%) | Check price |
| 3 Oct | Sphere 300W Solar Blanket (500-06264) | My Generator | $433 | $415 | −$18 (−4%) | Check price |
| 2 Oct | Hulk 4x4 Pro 160W Folding Black Solar Panel (HU6705) | Caravan RV Camping | $305 | $295 | −$10 (−3%) | Check price |
| 2 Oct | Hulk 4x4 Pro 160W Folding Black Solar Panel (HU6705) | My Generator | $305 | $295 | −$10 (−3%) | Check price |
| 1 Oct | EcoFlow 110W Lightweight Portable Solar Panel | ecoflow | $399 | $359 | −$40 (−10%) | |
| 1 Oct | EcoFlow 160W Lightweight Portable Solar Panel | ecoflow | $569 | $499 | −$70 (−12%) | |
| 1 Oct | EcoFlow 220W Lightweight Solar Blanket | ecoflow | $699 | $599 | −$100 (−14%) | |
| 1 Oct | EcoFlow 220W Lightweight Solar Blanket | ecoflow * | $699 | $599 | −$100 (−14%) | |
| 1 Oct | EcoFlow 400W Lightweight Portable Solar Panel | ecoflow | $1,299 | $1,199 | −$100 (−8%) | |
| 1 Oct | EcoFlow NextGen 160W | ecoflow | $499 | $399 | −$100 (−20%) | |
| 1 Oct | EcoFlow NextGen 160W | ecoflow * | $499 | $399 | −$100 (−20%) | |
| 1 Oct | Renogy 200W Solar Blanket (RPP200SB-SE) | Caravan RV Camping | $319 | $339 | +$20 (+6%) | Check price |
| 1 Oct | Renogy 200W Solar Blanket (RPP200SB-SE) | My Generator | $319 | $339 | +$20 (+6%) | Check price |
| 1 Oct | Renogy 100W N-type Compact Solar Suitcase (RSP100LSC) | Caravan RV Camping | $220 | $247 | +$27 (+12%) | Check price |
| 1 Oct | Renogy 100W N-type Compact Solar Suitcase (RSP100LSC) | My Generator | $220 | $247 | +$27 (+12%) | Check price |
| 1 Oct | Renogy 220W Lightweight Portable Solar Suitcase (RSP220LSC) | Caravan RV Camping | $383 | $405 | +$22 (+6%) | Check price |
| 1 Oct | Renogy 220W Lightweight Portable Solar Suitcase (RSP220LSC) | My Generator | $383 | $405 | +$22 (+6%) | Check price |
| 1 Oct | Renogy 300W N-type Compact Solar Suitcase (RSP300LSC) | Caravan RV Camping | $575 | $610 | +$35 (+6%) | Check price |
| 1 Oct | Renogy 300W N-type Compact Solar Suitcase (RSP300LSC) | My Generator | $575 | $610 | +$35 (+6%) | Check price |
| 1 Oct | Renogy 400W Compact Mono Portable Folding Solar Panel (RSP400LSC) | Caravan RV Camping | $661 | $726 | +$65 (+10%) | Check price |
| 1 Oct | Renogy 400W Compact Mono Portable Folding Solar Panel (RSP400LSC) | My Generator | $661 | $726 | +$65 (+10%) | Check price |
| 1 Oct | Renogy 400W Solar Blanket (RSP400SB) | Caravan RV Camping | $612 | $644 | +$32 (+5%) | Check price |
| 1 Oct | Renogy 400W Solar Blanket (RSP400SB) | My Generator | $612 | $644 | +$32 (+5%) | Check price |
September 2026
0 price changes across 0 solar panels; 1 stopped.
Only changes between two daily readings count. Kits and out-of-stock listings are left out. A product shown without a link has no page on this site today. * Not yet seen on the retailer's own website: product pages show this price once the website does. A buy link opens the retailer's current listing, which may have moved again since. Prices exclude delivery.