BlackWolf tents
15 tents with a price today from 2 Australian retailers, compared by how many it sleeps, prices and weight; prices checked 15 Oct 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
| Model | SleepsSleeps How many people the brand says the tent sleeps: usually that many adults lying side by side on the floor, with little room for gear, mattresses or a cot. | Price | WaterheadWaterhead How much water pressure the fabric holds back before it seeps through, in millimetres: a column of water that tall is stood on the fabric in a lab test. A higher number held back more in that test. Seams, zips and how the tent is pitched also decide whether it leaks, and brands rarely say how they tested. | WeightWeight The tent as the listing gives it. Most don't say whether the poles, pegs and bag are included. | Packed lengthPacked length The longest side of the packed bag, in millimetres: whether it fits across the boot or on the roof. | Buy |
|---|---|---|---|---|---|---|
| 2 | $157 | 2,000 mm | 4 kg | — | Check price | |
| 2 | $370 | 2,000 mm | 2.3 kg | 460 mm | Check price | |
| 2 | $148 | 3,000 mm | 3 kg | 500 mm | Check price | |
| 3 | $225 | — | 6 kg | — | Check price | |
| 3 | $420 | 2,000 mm | 3 kg | 500 mm | Check price | |
| 4 | $315 | — | 9 kg | — | Check price | |
| 4 | $569 | 2,000 mm | 14 kg | — | Check price | |
| 6 | $530 | — | 13 kg | — | Check price | |
| 7 | $739 | 2,000 mm | 19 kg | — | Check price | |
| 8 | $1,150 | — | 27 kg | 1,450 mm | Check price | |
| 8 | $1,500 | — | 35 kg | 1,450 mm | Check price | |
| 10 | $859 | 2,000 mm | 23 kg | — | Check price | |
| 10 | $1,600 | — | 30 kg | 1,300 mm | Check price | |
| — | $260 | 2,000 mm | 1.6 kg | 380 mm | Check price | |
| — | $330 | 2,000 mm | 2 kg | 450 mm | Check price |
Sleeps against price per person
each tent in this setmiddle price per person
The same as a table
| Tent | Sleeps | Price today | Price per person |
|---|---|---|---|
| BlackWolf Classic 2P Dome Tent | 2 | $157 | $78.50 |
| BlackWolf Grasshopper 2 UL Tent | 2 | $370 | $185 |
| BlackWolf Stealth Mesh Tent | 2 | $148 | $74 |
| BlackWolf Classic 3P Dome Tent | 3 | $225 | $75 |
| BlackWolf Grasshopper 3 UL Tent | 3 | $420 | $140 |
| BlackWolf Classic 4P Dome Tent | 4 | $315 | $78.75 |
| BlackWolf Tuff 4P Tent | 4 | $569 | $142.25 |
| BlackWolf Classic 6P Dome Tent | 6 | $530 | $88.33 |
| BlackWolf Tuff 7P Tent | 7 | $739 | $105.57 |
| BlackWolf Turbo Lite Plus 300 Tent | 8 | $1,150 | $143.75 |
| BlackWolf Turbo Plus 300 Tent | 8 | $1,500 | $187.50 |
| BlackWolf Tuff 10P Tent | 10 | $859 | $85.90 |
| BlackWolf Turbo Lite 450 Cabin Tent | 10 | $1,600 | $160.00 |
How many a tent sleeps is the brand's rating, not a measure of space. Floors are compared only with the same kind of floor. Waterheads are compared only for the same part, and no brand says how it tested. Weights are as each source lists them; most don't say what they include. Each product page shows every figure with its source and date, and every price with its retailer and feed date. The full table filters these against every other tent with a current price.