Naturehike tents
5 tents with a price today from 1 Australian retailer, compared by how many it sleeps and prices; prices checked 15 Oct 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
| Model | SleepsSleeps How many people the brand says the tent sleeps: usually that many adults lying side by side on the floor, with little room for gear, mattresses or a cot. | Price | Buy |
|---|---|---|---|
| 2 | $240 | Check price | |
| 2 | $300 | Check price | |
| 2 | $240 | Check price | |
| 2 | $300 | Check price | |
| 3 | $370 | Check price |
Sleeps against price per person
each tent in this setmiddle price per person
The same as a table
| Tent | Sleeps | Price today | Price per person |
|---|---|---|---|
| Naturehike Cloud Up 2P 3-Season Hiking Tent | 2 | $240 | $120 |
| Naturehike Cloud Up 2P Pro 2P 3-Season Lightweight Hiking Tent | 2 | $300 | $150 |
| Naturehike Cloud Up Base 2P Ultralight Hiking Tent | 2 | $240 | $120 |
| Naturehike Star River 2P Ultralight Hiking Tent | 2 | $300 | $150 |
| Naturehike Cloud Up 3P Ultralight Hiking Tent | 3 | $370 | $123 |
How many a tent sleeps is the brand's rating, not a measure of space. Floors are compared only with the same kind of floor. Waterheads are compared only for the same part, and no brand says how it tested. Weights are as each source lists them; most don't say what they include. Each product page shows every figure with its source and date, and every price with its retailer and feed date. The full table filters these against every other tent with a current price.