Vango tents
16 tents with a price today from 1 Australian retailer, compared by how many it sleeps, prices and weight; prices checked 15 Oct 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
| Model | SleepsSleeps How many people the brand says the tent sleeps: usually that many adults lying side by side on the floor, with little room for gear, mattresses or a cot. | Price | WaterheadWaterhead How much water pressure the fabric holds back before it seeps through, in millimetres: a column of water that tall is stood on the fabric in a lab test. A higher number held back more in that test. Seams, zips and how the tent is pitched also decide whether it leaks, and brands rarely say how they tested. | WeightWeight The tent as the listing gives it. Most don't say whether the poles, pegs and bag are included. | Packed lengthPacked length The longest side of the packed bag, in millimetres: whether it fits across the boot or on the roof. | Buy |
|---|---|---|---|---|---|---|
| 1 | $550 | 3,000 mm | 1.2 kg | 310 mm | Check price | |
| 2 | $620 | 3,000 mm | 1.4 kg | 320 mm | Check price | |
| 2 | $300 | — | 2.8 kg | 450 mm | Check price | |
| 2 | $360 | — | — | — | Check price | |
| 2 | $280 | — | 2 kg | 420 mm | Check price | |
| 2 | $200 | 3,000 mm | 3.2 kg | 590 mm | Check price | |
| 3 | $360 | — | 3.5 kg | 460 mm | Check price | |
| 3 | $310 | — | 2.5 kg | 420 mm | Check price | |
| 3 | $350 | — | 2.9 kg | 470 mm | Check price | |
| 3 | $420 | — | 3.6 kg | 480 mm | Check price | |
| 3 | $230 | 3,000 mm | 4 kg | 630 mm | Check price | |
| 3 | $400 | — | — | — | Check price | |
| 4 | $600 | 4,000 mm (part not named) | 9.3 kg | 650 mm | Check price | |
| 4 | $370 | 3,000 mm | 7 kg | 670 mm | Check price | |
| 4 | $269 | 3,000 mm | 4.8 kg | 700 mm | Check price | |
| 5 | $480 | 3,000 mm | 9.9 kg | 720 mm | Check price |
Sleeps against price per person
each tent in this setmiddle price per person
The same as a table
| Tent | Sleeps | Price today | Price per person |
|---|---|---|---|
| Vango F10 Helium Ultralight 1P Tent | 1 | $550 | $549.95 |
| Vango F10 Helium UL2 2P Hiking Tent | 2 | $620 | $309.98 |
| Vango Helvellyn 200 2P 3 Season Tent | 2 | $300 | $149.98 |
| Vango Mirage Pro 200 2P Tent | 2 | $360 | $179.98 |
| Vango Nevis 200 2P Lightweight Hiking Tent | 2 | $280 | $139.98 |
| Vango Tay 200 2P 3-Season Dome HIking Tent | 2 | $200 | $99.98 |
| Vango Helvellyn 300 3P Tent | 3 | $360 | $119.98 |
| Vango Nevis 300 3P Lightweight Hiking Tent | 3 | $310 | $103.32 |
| Vango Scafell 300 3P Lightweight Hiking Tent | 3 | $350 | $116.65 |
| Vango Scafell 300 Plus 3P 3-Season Hiking Tent | 3 | $420 | $139.98 |
| Vango Tay 300 3P 3-Season Dome Tent | 3 | $230 | $76.67 |
| Vango Tryfan 300 3P Hiking Tent | 3 | $400 | $133.32 |
| Vango Beta 450XL 4P 3-Season Camping Tent | 4 | $600 | $149.99 |
| Vango Skye 400 4P Camping Tent | 4 | $370 | $92.49 |
| Vango Tay 400 4P 3-Season Dome Tent | 4 | $269 | $67.25 |
| Vango Skye 500 5P Family Tunnel Tent | 5 | $480 | $95.99 |
How many a tent sleeps is the brand's rating, not a measure of space. Floors are compared only with the same kind of floor. Waterheads are compared only for the same part, and no brand says how it tested. Weights are as each source lists them; most don't say what they include. Each product page shows every figure with its source and date, and every price with its retailer and feed date. The full table filters these against every other tent with a current price.