Anker EverFrost Dual-Zone Powered Cooler 50 vs SOLIX EverFrost 2 58L
Two fridges, 53 L and 58 L, with capacity, price, power use and weight side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | EverFrost Dual-Zone Powered Cooler 50 | SOLIX EverFrost 2 58L |
|---|---|---|
| Price | $999▼ −29%Anker SOLIX, checked 18 Nov 2026 | $1,399Anker SOLIX, checked 18 Nov 2026 |
| Price per litre | $18.85 per litre▼ −22%its price includes a 299 Wh battery | $24.12 per litreits price includes a 288 Wh battery |
Capacityabout the same, less than 10% apartSourcesEverFrost Dual-Zone Powered Cooler 50: manufacturer page (www.ankersolix.com) read 30 Sept 2026 SOLIX EverFrost 2 58L: manufacturer page (www.ankersolix.com) read 1 Oct 2026 | 53 Lthe name says 50 | 58 L |
ZonesSourcesEverFrost Dual-Zone Powered Cooler 50: Anker SOLIX feed dated 17 Nov 2026, product name SOLIX EverFrost 2 58L: Caravan RV Camping product page read 29 Sept 2026 | Dual zone | Dual zone |
Weightabout the same, less than 8% apartSourcesEverFrost Dual-Zone Powered Cooler 50: manufacturer page (www.ankersolix.com) read 6 Oct 2026 SOLIX EverFrost 2 58L: manufacturer page (www.ankersolix.com) read 2 Oct 2026 | 27.5 kgwith its battery | 28.9 kg |
Coldest settingSourcesEverFrost Dual-Zone Powered Cooler 50: manufacturer page (www.ankersolix.com) read 30 Sept 2026 SOLIX EverFrost 2 58L: manufacturer page (www.ankersolix.com) read 1 Oct 2026 | -20 °C | -20 °C |
Battery it carriesSourcesEverFrost Dual-Zone Powered Cooler 50: manufacturer page (www.ankersolix.com) read 6 Oct 2026 SOLIX EverFrost 2 58L: manufacturer page (www.ankersolix.com) read 2 Oct 2026 | 299 Wh, removableone in the box | 288 Wh, removableone in the box |
Warrantynot compared: the two warranties are stated for different parts of the fridge, so one isn't set against the other.SourcesEverFrost Dual-Zone Powered Cooler 50: manufacturer page (www.ankersolix.com) read 6 Oct 2026 SOLIX EverFrost 2 58L: Caravan RV Camping product page read 29 Sept 2026 | 2 yearswhole fridge | 3 years |
Compressor warrantynot compared: no separate term (see the 3 years above) for the SOLIX EverFrost 2 58L.SourcesEverFrost Dual-Zone Powered Cooler 50: manufacturer page (www.ankersolix.com) read 6 Oct 2026 | 3 years | no separate term (see the 3 years above) |
240 V lead in the boxnot compared: the SOLIX EverFrost 2 58L's listing has no list of what's in the box.SourcesEverFrost Dual-Zone Powered Cooler 50: manufacturer page (www.ankersolix.com) read 6 Oct 2026 | Yes | no list of what's in the box |
All the specs side by side
| Figure | Anker EverFrost Dual-Zone Powered Cooler 50 | Anker SOLIX EverFrost 2 58L |
|---|---|---|
| Size | ||
| Capacity | 53 L (total capacity as the manufacturer states it)Sourcemanufacturer page (www.ankersolix.com) read 30 Sept 2026 | 58 L (total capacity as the manufacturer states it)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 |
| Zones | Dual zone: a fridge and a freezer at onceSourceAnker SOLIX feed dated 17 Nov 2026, product name | Dual zone: a fridge and a freezer at onceSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 852 × 430 × 487 mm (longer side × shorter side × height, as Anker's manual and support page state it, while its Australian page gives 962 mm long)Sourcemanufacturer page (salesforce-knowledge-download.s3.us-west-2.amazonaws.com) read 8 Oct 2026 | 986 × 459 × 493 mm (longer side × shorter side × height)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 |
| Weight | 27.5 kg (with battery)Sourcemanufacturer page (www.ankersolix.com) read 6 Oct 2026 | 28.9 kg (net)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 |
| Price per litre | $18.85 derived: $999 (price today) ÷ 53 L = $18.85 per litre | $24.12 derived: $1,399 (price today) ÷ 58 L = $24.12 per litre |
| Inside size | not stated | 278 × 312 × 347 mm (length, width, height)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 Also stated: [object Object], Caravan RV Camping product page read 29 Sept 2026; not used (Anker's own figure is used instead). |
| Power use | ||
| Battery it carries | 299 Wh (removable, one in the box)Sourcemanufacturer page (www.ankersolix.com) read 6 Oct 2026 | 288 Wh (removable, one in the box)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 |
| Runtime on its battery | up to 27 hours (at 25 °C outside, set to 4 °C inside, on one battery, starting with a full battery, as the brand states it)Sourcemanufacturer page (www.ankersolix.com) read 6 Oct 2026 | up to 39 hours (at 25 °C outside, set to 4 °C inside, on one battery, empty, in Eco mode, as the brand states it (its test note is given with 3.2 days on two))Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 Also stated: up to 103.2, Caravan RV Camping product page read 29 Sept 2026; not used (Anker's own figure is used instead). |
| Charging input | 95 W (the 95 W charger in the box)Sourcemanufacturer page (www.ankersolix.com) read 6 Oct 2026 | 95 W (the AC adapter's and the car socket's charging input, as the spec table labels them)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 |
| Cooling | ||
| Temperature range | -20 °C to +20 °CSourcemanufacturer page (www.ankersolix.com) read 30 Sept 2026 | -20 °C to +20 °CSourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 |
| What you get | ||
| In the box | 95 W charger, Car charging cable, 299 Wh battery, User manual (as Anker's What's in the Box list states it; its manual gives the 95 W input as AC, 100–240 V)Sourcemanufacturer page (www.ankersolix.com) read 6 Oct 2026 | not stated |
| Other figures | ||
| Warranty | 2 years (whole fridge), 3 years (compressor)Sourcemanufacturer page (www.ankersolix.com) read 6 Oct 2026 | 3 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- Anker EverFrost Dual-Zone Powered Cooler 50$999 at Anker SOLIX
- Anker SOLIX EverFrost 2 58L$1,399 at Anker SOLIX
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Anker EverFrost Dual-Zone Powered Cooler 50
| Anker SOLIXIn stock · checked 18 Nov 2026 | $999 | Check price |
Anker SOLIX EverFrost 2 58L
| Anker SOLIXIn stock · checked 18 Nov 2026 | $1,399 | Check price |
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,399 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,399 | Check price |
7 kits with the SOLIX EverFrost 2 58L, on its page.
What neither brand tells you
These figures would help answer the questions above, but neither brand gives them (checked 17 Nov 2026):
- Power use at 32 °C outside: the figure that decides how long a battery runs it.
- Ice maker.
Each product's own page: Anker EverFrost Dual-Zone Powered Cooler 50 · Anker SOLIX EverFrost 2 58L. How figures are compared.

