Anker SOLIX EverFrost 2 40L vs Dometic CFX2 37
Two fridges, 40 L and 37 L, with capacity, price, power use and weight side by side. Prices checked at 4 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Anker | Dometic |
|---|---|---|
| Price | $1,099Anker SOLIX, checked 18 Nov 2026 | $849▼ −23%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $27.48 per litreits price includes a 288 Wh battery | $22.95 per litre▼ −16% |
WeightSourcesAnker: manufacturer page (www.ankersolix.com) read 1 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 23 kg | 15.8 kg▼ −31% |
WarrantySourcesAnker: Caravan RV Camping product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 3 years | 5 years▲ +2 years |
Battery it carriesdiffersSourcesAnker: manufacturer page (www.ankersolix.com) read 1 Oct 2026 | 288 Wh, removableone in the box | none listed |
Capacityabout the same, less than 10% apartSourcesAnker: manufacturer page (www.ankersolix.com) read 1 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 40 L | 37 L |
ZonesSourcesAnker: Caravan RV Camping product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | Single zone | Single zone |
Coldest settingabout the same, less than 5 °C apartSourcesAnker: manufacturer page (www.ankersolix.com) read 1 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | -20 °C | -22 °C |
Power usenot compared: the brand doesn't give this figure for the Anker.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | not stated | 0.78 Ah an hour32 °C outside, set to 4 °C |
240 V lead in the boxnot compared: the Dometic's listing has no list of what's in the box.SourcesAnker: Caravan RV Camping product page read 29 Sept 2026 | Yes | no list of what's in the box |
All the specs side by side
| Figure | Anker SOLIX EverFrost 2 40L | Dometic CFX2 37 |
|---|---|---|
| Size | ||
| Capacity | 40 L (total capacity as the manufacturer states it)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | 37 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 749 × 459 × 493 mm (longer side × shorter side × height)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | 678 × 401 × 428 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Inside size | 372 × 313 × 347 mm (length, width, height)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | not stated |
| Weight | 23 kg (net)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | 15.8 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $27.48 derived: $1,099 (price today) ÷ 40 L = $27.48 per litre | $22.95 derived: $849 (price today) ÷ 37 L = $22.95 per litre |
| Power use | ||
| Power use | not stated | 0.78 Ah an hour (at 32 °C outside, set to 4 °C inside, at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Battery it carries | 288 Wh (removable, one in the box)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | none listed |
| Runtime on its battery | up to 52 hours (at 25 °C outside, set to 4 °C inside, on one battery, empty, in Eco mode, as the brand states it (its test note is given with 4.3 days on two))Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | no battery listed |
| Charging input | 95 W (the AC adapter's and the car socket's charging input, as the spec table labels them)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | not stated |
| Power use in a day | not stated | 18.7 Ah a day derived: 0.78 Ah an hour × 24 hours = 18.7 Ah a day at 12 V, 32 °C outside (set to 4 °C) |
| Cooling | ||
| Temperature range | -20 °C to +20 °CSourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 |
| What you get | ||
| In the box | Anker SOLIX EverFrost 2 40L Electric Cooler, Removable 288Wh battery, AC charging adapter and cable, 12V car charging cable, Accessory container, Wheel chock, Safety guide and quick start guide (as the retailer's included-items list states it)SourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| Other figures | ||
| Warranty | 3 yearsSourceCaravan RV Camping product page read 29 Sept 2026 | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- Anker SOLIX EverFrost 2 40L$1,099 at Anker SOLIX
- Dometic CFX2 37$549 at Anaconda
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Anker SOLIX EverFrost 2 40L
| Anker SOLIXIn stock · checked 18 Nov 2026 | $1,099 | Check price |
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,099 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,099 | Check price |
7 kits with the SOLIX EverFrost 2 40L, on its page.
Dometic CFX2 37
| AnacondaIn stock · checked 18 Nov 2026 | $549$1,099 | Check price |
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $849 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $849 | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 1 Oct 2026):
- Compressor warranty.
- Ice maker.
Each product's own page: Anker SOLIX EverFrost 2 40L · Dometic CFX2 37. How figures are compared.

