Anker SOLIX EverFrost 2 58L vs myCOOLMAN CCP69DZ
Two fridges, 58 L and 69 L, with capacity, price, power use and weight side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Anker | myCOOLMAN |
|---|---|---|
| Price | $1,399Anker SOLIX, checked 18 Nov 2026 | $929▼ −34%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $24.12 per litreits price includes a 288 Wh battery | $13.46 per litre▼ −44% |
CapacitySourcesAnker: manufacturer page (www.ankersolix.com) read 1 Oct 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 58 L | 69 L▲ +19% |
WarrantySourcesAnker: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: myCOOLMAN Australia product page (CCP69DZ) read 3 Oct 2026 | 3 years | 5 years▲ +2 yearsfor purchases after October 2024 |
Battery it carriesdiffersSourcesAnker: manufacturer page (www.ankersolix.com) read 2 Oct 2026 | 288 Wh, removableone in the box | none listed |
ZonesSourcesAnker: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | Dual zone | Dual zone |
Weightabout the same, less than 8% apartSourcesAnker: manufacturer page (www.ankersolix.com) read 2 Oct 2026 myCOOLMAN: My Generator product page read 29 Sept 2026 | 28.9 kg | 29.4 kg |
Coldest settingabout the same, less than 5 °C apartSourcesAnker: manufacturer page (www.ankersolix.com) read 1 Oct 2026 myCOOLMAN: myCOOLMAN Australia product page (CCP69DZ) read 3 Oct 2026 | -20 °C | -22 °C |
Power usenot compared: the brand doesn't give this figure for the Anker.SourcesmyCOOLMAN: My Generator product page read 29 Sept 2026 | not stated | 2.9 Ah an hour32 °C outside, fridge 3 °C, freezer -15 °C |
All the specs side by side
| Figure | Anker SOLIX EverFrost 2 58L | myCOOLMAN CCP69DZ |
|---|---|---|
| Size | ||
| Capacity | 58 L (total capacity as the manufacturer states it)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | 69 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Dual zone: a fridge and a freezer at onceSourceCaravan RV Camping product page read 29 Sept 2026 | Dual zone: a fridge and a freezer at onceSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 986 × 459 × 493 mm (longer side × shorter side × height)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 | 732 × 456 × 555 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Inside size | 278 × 312 × 347 mm (length, width, height)Sourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 Also stated: [object Object], Caravan RV Camping product page read 29 Sept 2026; not used (Anker's own figure is used instead). | not stated |
| Weight | 28.9 kg (net)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 | 29.4 kg (net)SourceMy Generator product page read 29 Sept 2026 |
| Price per litre | $24.12 derived: $1,399 (price today) ÷ 58 L = $24.12 per litre | $13.46 derived: $929 (price today) ÷ 69 L = $13.46 per litre |
| Power use | ||
| Power use | not stated | 2.9 Ah an hour (at 32 °C outside, fridge set to 3 °C and freezer to -15 °C, at 12 V)SourceMy Generator product page read 29 Sept 2026 |
| Battery it carries | 288 Wh (removable, one in the box)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 | none listed |
| Runtime on its battery | up to 39 hours (at 25 °C outside, set to 4 °C inside, on one battery, empty, in Eco mode, as the brand states it (its test note is given with 3.2 days on two))Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 Also stated: up to 103.2, Caravan RV Camping product page read 29 Sept 2026; not used (Anker's own figure is used instead). | no battery listed |
| Charging input | 95 W (the AC adapter's and the car socket's charging input, as the spec table labels them)Sourcemanufacturer page (www.ankersolix.com) read 2 Oct 2026 | not stated |
| Power use in a day | not stated | 69.6 Ah a day derived: 2.9 Ah an hour × 24 hours = 69.6 Ah a day at 12 V, 32 °C outside (fridge 3 °C, freezer -15 °C) |
| Cooling | ||
| Temperature range | -20 °C to +20 °CSourcemanufacturer page (www.ankersolix.com) read 1 Oct 2026 | -22 °C to +10 °CSourcemyCOOLMAN Australia product page (CCP69DZ) read 3 Oct 2026 Also stated: [object Object], My Generator product page read 29 Sept 2026; not used (myCOOLMAN's own figure is used instead). |
| Other figures | ||
| Warranty | 3 yearsSourceCaravan RV Camping product page read 29 Sept 2026 | 5 years (for purchases after October 2024)SourcemyCOOLMAN Australia product page (CCP69DZ) read 3 Oct 2026 Also stated: 3 years (whole fridge), 5 years (compressor), Caravan RV Camping product page read 29 Sept 2026; not used (myCOOLMAN's own figure is used instead). |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- Anker SOLIX EverFrost 2 58L$1,399 at Anker SOLIX
- myCOOLMAN CCP69DZ$929 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Anker SOLIX EverFrost 2 58L
| Anker SOLIXIn stock · checked 18 Nov 2026 | $1,399 | Check price |
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,399 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,399 | Check price |
7 kits with the SOLIX EverFrost 2 58L, on its page.
myCOOLMAN CCP69DZ
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $929 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $929 | Check price |
What neither brand tells you
These figures would help answer the questions above, but neither brand gives them (checked 3 Oct 2026):
- Compressor warranty.
- Ice maker.
- 240 V lead in the box.
Each product's own page: Anker SOLIX EverFrost 2 58L · myCOOLMAN CCP69DZ. How figures are compared.

