Bushman SC35-52 vs Dometic CFX5 55IM
Two fridges, 52 L and 53 L, with capacity, price, power use and weight side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Bushman | Dometic |
|---|---|---|
Ice makerdiffersSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | none listed | Yesuses 1.2 Ah an hour with the ice maker running, at 32 °C outside |
| Priceabout the same, less than 10% apart | $1,599Bushman, checked 18 Nov 2026 | $1,499Caravan RV Camping, checked 18 Nov 2026 |
| Price per litreabout the same, less than 10% apart | $30.75 per litre | $28.28 per litre |
Capacityabout the same, less than 10% apartSourcesBushman: Caravan RV Camping product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 52 L | 53 L |
ZonesSourcesBushman: Caravan RV Camping product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | Single zone | Single zone |
Coldest settingabout the same, less than 5 °C apartSourcesBushman: manufacturer page (bushman.com.au) read 1 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | -18 °C | -22 °C |
Power usenot compared: the two were tested at different temperatures or settings, so one can't be set against the other.SourcesBushman: My Generator product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 0.67 Ah an hour25 °C outside, set to -4 °C, stated as 16 Ah/day | 0.87 Ah an hour32 °C outside, set to 4 °C, ice maker off |
Weightnot compared: the brand doesn't give this figure for the Bushman.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | not stated | 21.9 kg |
Warrantynot compared: the two warranties are stated for different parts of the fridge, so one isn't set against the other.SourcesBushman: Caravan RV Camping product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | no whole-fridge term listed | 5 years |
Compressor warrantynot compared: no separate term (see the 5 years above) for the Dometic.SourcesBushman: Caravan RV Camping product page read 29 Sept 2026 | 7 years | no separate term (see the 5 years above) |
All the specs side by side
| Figure | Bushman SC35-52 | Dometic CFX5 55IM |
|---|---|---|
| Size | ||
| Capacity | 52 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 | 53 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 690 × 385 × 380 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 | 720 × 455 × 480 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | not stated | 21.9 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $30.75 derived: $1,599 (price today) ÷ 52 L = $30.75 per litre | $28.28 derived: $1,499 (price today) ÷ 53 L = $28.28 per litre |
| Power use | ||
| Power use | 0.67 Ah an hour (at 25 °C outside, set to -4 °C inside, stated as 16 Ah/day)SourceMy Generator product page read 29 Sept 2026 | 0.87 Ah an hour (at 32 °C outside, set to 4 °C inside, ice maker off; at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Power use, ice maker on | no ice maker listed | 1.2 Ah an hour (at 32 °C outside, set to 4 °C inside, ice maker on; at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Power use in a day | not stated | 20.9 Ah a day derived: 0.87 Ah an hour × 24 hours = 20.9 Ah a day at 12 V, 32 °C outside (set to 4 °C) |
| Cooling | ||
| Temperature range | -18 °C to +10 °CSourcemanufacturer page (bushman.com.au) read 1 Oct 2026 Also stated: [object Object], My Generator product page read 29 Sept 2026; not used (Bushman's own figure is used instead). | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 |
| Compressor | Secop Danfoss compressorSourceMy Generator product page read 29 Sept 2026 | not stated |
| Other figures | ||
| Warranty | 7 years (compressor)SourceCaravan RV Camping product page read 29 Sept 2026 | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
| What you get | ||
| In the box | not stated | 2 removable wire baskets, ice maker housing with lid, ice trays x 2 with lids (as the retailer's included-items list states it)SourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- Bushman SC35-52$1,599 at Bushman
- Dometic CFX5 55IM$1,499 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Bushman SC35-52
| BushmanIn stock · checked 18 Nov 2026 | $1,599 | Check price |
| Snowys | Price not available | Check price |
2 kits with the SC35-52, on its page.
Dometic CFX5 55IM
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,499 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,499 | Check price |
| Snowys | Price not available | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 1 Oct 2026):
- Battery it carries.
- 240 V lead in the box.
Each product's own page: Bushman SC35-52 · Dometic CFX5 55IM. How figures are compared.

