Bushman SC35 vs Dometic CFX5 35
Two fridges, 35 L and 36 L, with capacity, price, power use and weight side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Bushman | Dometic |
|---|---|---|
| Price | $1,399Bushman, checked 18 Nov 2026 | $1,149▼ −18%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $39.97 per litre | $31.92 per litre▼ −20% |
WeightSourcesBushman: manufacturer page (bushman.com.au) read 1 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 22.5 kg | 17.2 kg▼ −24% |
Capacityabout the same, less than 10% apartSourcesBushman: Caravan RV Camping product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 35 L | 36 Lthe name says 35 |
ZonesSourcesBushman: Caravan RV Camping product page read 29 Sept 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | Single zone | Single zone |
Coldest settingabout the same, less than 5 °C apartSourcesBushman: manufacturer page (bushman.com.au) read 1 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | -18 °C | -22 °C |
Power usenot compared: the two were tested at different temperatures or settings, so one can't be set against the other.SourcesBushman: manufacturer page (bushman.com.au) read 1 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 0.5 Ah an hour25 °C outside, set to -4 °C, stated as amps per hour, an hourly average | 0.77 Ah an hour32 °C outside, set to 4 °C |
Warrantynot compared: the two warranties are stated for different parts of the fridge, so one isn't set against the other.SourcesBushman: manufacturer page (bushman.com.au) read 3 Oct 2026 Dometic: Caravan RV Camping product page read 29 Sept 2026 | 3 yearswhole fridge | 5 years |
Compressor warrantynot compared: no separate term (see the 5 years above) for the Dometic.SourcesBushman: manufacturer page (bushman.com.au) read 3 Oct 2026 | 7 yearscompressor, 2026 models on | no separate term (see the 5 years above) |
240 V lead in the boxnot compared: the Bushman's listing has no list of what's in the box.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | no list of what's in the box | Yes |
All the specs side by side
| Figure | Bushman SC35 | Dometic CFX5 35 |
|---|---|---|
| Size | ||
| Capacity | 35 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 | 36 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 690 × 385 × 380 mm (longer side × shorter side × height)Sourcemanufacturer page (bushman.com.au) read 1 Oct 2026 | 694 × 398 × 407 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | 22.5 kg (what the weight includes is not stated)Sourcemanufacturer page (bushman.com.au) read 1 Oct 2026 | 17.2 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $39.97 derived: $1,399 (price today) ÷ 35 L = $39.97 per litre | $31.92 derived: $1,149 (price today) ÷ 36 L = $31.92 per litre |
| Power use | ||
| Power use | 0.5 Ah an hour (at 25 °C outside, set to -4 °C inside, stated as amps per hour, an hourly average)Sourcemanufacturer page (bushman.com.au) read 1 Oct 2026 | 0.77 Ah an hour (at 32 °C outside, set to 4 °C inside, at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Power use in a day | not stated | 18.5 Ah a day derived: 0.77 Ah an hour × 24 hours = 18.5 Ah a day at 12 V, 32 °C outside (set to 4 °C) |
| Cooling | ||
| Temperature range | -18 °C to +10 °CSourcemanufacturer page (bushman.com.au) read 1 Oct 2026 Also stated: [object Object], My Generator product page read 29 Sept 2026; not used (Bushman's own figure is used instead). | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 |
| Compressor | Secop Danfoss compressorSourceMy Generator product page read 29 Sept 2026 | not stated |
| Other figures | ||
| Warranty | 3 years (whole fridge), 7 years (compressor, 2026 models on)Sourcemanufacturer page (bushman.com.au) read 3 Oct 2026 Also stated: 7 years (compressor), Caravan RV Camping product page read 29 Sept 2026; not used (Bushman's own figure is used instead). | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
| What you get | ||
| In the box | not stated | DC connection cable, AC connection cable, Removable wire basket (as the retailer's included-items list states it)SourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
| Fridge | Capacity | Price today | Price per litre |
|---|---|---|---|
| Dometic CFF 18 | 19 L | $695 | $36.58 |
| myCOOLMAN CCP20R | 19.3 L | $429 | $22.23 |
| Dometic CFX5 25 | 25 L | $999 | $39.96 |
| Bushman SC35 | 35 L | $1,399 | $39.97 |
| Dometic CFX5 35 | 36 L | $1,149 | $31.92 |
| Dometic CFX2 37 | 37 L | $849 | $22.95 |
| EcoFlow GLACIER 38L | 38 L | $1,378 | $36.26 |
| myCOOLMAN MCMR38DZ | 38 L | $648 | $17.05 |
| Anker SOLIX EverFrost 2 40L | 40 L | $1,099 | $27.48 |
| Engel MT45F | 40 L | $1,499 | $37.48 |
| Engel MT45FC | 40 L | $1,558 | $38.95 |
| Engel MT45J Elite | 40 L | $1,624 | $40.60 |
| Anker EverFrost Powered Cooler 40 | 43 L | $899 | $20.91 |
| myCOOLMAN MCMR43 | 43 L | $520 | $12.09 |
| myCOOLMAN CCP44 | 44 L | $799 | $18.16 |
| Dometic CFX5 45 | 46 L | $1,249 | $27.15 |
| Bushman SC35-52 | 52 L | $1,599 | $30.75 |
| Anker EverFrost Dual-Zone Powered Cooler 50 | 53 L | $999 | $18.85 |
| Dometic CFX5 55IM | 53 L | $1,499 | $28.28 |
| myCOOLMAN CCP53DZ | 53 L | $1,280 | $24.15 |
| Dometic CFX5 55 | 55 L | $1,449 | $26.35 |
| myCOOLMAN MCMR55DZ | 55 L | $809 | $14.71 |
| Dometic CFX2 57 | 57 L | $999 | $17.53 |
| Engel MT-V60C | 57 L | $2,256 | $39.58 |
| Anker SOLIX EverFrost 2 58L | 58 L | $1,399 | $24.12 |
| Engel MT60J Elite | 60 L | $2,170 | $36.17 |
| myCOOLMAN CCP60 | 60 L | $899 | $14.98 |
| myCOOLMAN MCMR60 | 60 L | $629 | $10.48 |
| myCOOLMAN CCP69DZ | 69 L | $929 | $13.46 |
Price history
- Bushman SC35$1,399 at Bushman
- Dometic CFX5 35$1,149 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Bushman SC35
| BushmanIn stock · checked 18 Nov 2026 | $1,399 | Check price |
2 kits with the SC35, on its page.
Dometic CFX5 35
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,149 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,149 | Check price |
| Snowys | Price not available | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 3 Oct 2026):
- Battery it carries.
- Ice maker.
Each product's own page: Bushman SC35 · Dometic CFX5 35. How figures are compared.

