Dometic CFF 18 vs myCOOLMAN CCP20R
Two fridges, 19 L and 19.3 L, with capacity, price, power use and weight side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Dometic | myCOOLMAN |
|---|---|---|
| Price | $695My Generator, checked 18 Nov 2026 | $429▼ −38%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $36.58 per litre | $22.23 per litre▼ −39% |
WarrantySourcesDometic: My Generator product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 2 years | 3 years▲ +1 years |
Capacityabout the same, less than 10% apartSourcesDometic: My Generator product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 19 Lthe name says 18 | 19.3 L |
ZonesSourcesDometic: My Generator product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | Single zone | Single zone |
Weightabout the same, less than 8% apartSourcesDometic: My Generator product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 9.8 kg | 10 kg |
Power usenot compared: the listings read don't give this figure for the Dometic.SourcesmyCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | not stated | 0.8 Ah an hourno outside temperature stated |
All the specs side by side
| Figure | Dometic CFF 18 | myCOOLMAN CCP20R |
|---|---|---|
| Size | ||
| Capacity | 19 L (total capacity as the retailer lists it)SourceMy Generator product page read 29 Sept 2026 | 19.3 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Single zoneSourceMy Generator product page read 29 Sept 2026 | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 510 × 326 × 422 mm (longer side × shorter side × height)SourceMy Generator product page read 29 Sept 2026 | 452 × 346 × 368 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | 9.8 kg (net)SourceMy Generator product page read 29 Sept 2026 | 10 kg (net)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $36.58 derived: $695 (price today) ÷ 19 L = $36.58 per litre | $22.23 derived: $429 (price today) ÷ 19.3 L = $22.23 per litre |
| Power use | ||
| Power use | not stated | 0.8 Ah an hour (the page writes "Ah" on an average figure; read as Ah per hour; the retailer lists the same figure for 5 sizes (CCP20R, CCP30, CCP36, CCP44, CCP60))SourceCaravan RV Camping product page read 29 Sept 2026 |
| Other figures | ||
| Warranty | 2 yearsSourceMy Generator product page read 29 Sept 2026 | 3 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
| Fridge | Capacity | Price today | Price per litre |
|---|---|---|---|
| Dometic CFF 12 | 13 L | $619 | $47.62 |
| Bushman SC15 | 15 L | $894 | $59.60 |
| Dometic CFF 18 | 19 L | $695 | $36.58 |
| myCOOLMAN CCP20R | 19.3 L | $429 | $22.23 |
| Dometic CFX5 25 | 25 L | $999 | $39.96 |
| Bushman SC35 | 35 L | $1,399 | $39.97 |
| Dometic CFX5 35 | 36 L | $1,149 | $31.92 |
| Dometic CFX2 37 | 37 L | $849 | $22.95 |
| EcoFlow GLACIER 38L | 38 L | $1,378 | $36.26 |
| myCOOLMAN MCMR38DZ | 38 L | $648 | $17.05 |
Price history
- Dometic CFF 18$695 at My Generator
- myCOOLMAN CCP20R$429 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Dometic CFF 18
| My GeneratorIn stock · checked 18 Nov 2026 | $695 | Check price |
| Snowys | Price not available | Check price |
myCOOLMAN CCP20R
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $429 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $429 | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 29 Sept 2026):
- Power use at 32 °C outside: the figure that decides how long a battery runs it.
- Compressor warranty.
- Coldest setting.
- Battery it carries.
- Ice maker.
- 240 V lead in the box.
Each product's own page: Dometic CFF 18 · myCOOLMAN CCP20R. How figures are compared.

