Dometic CFX2 57 vs Engel MT-V60C
Two 57 L fridges, with capacity, price, power use and weight side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Dometic | Engel |
|---|---|---|
| Price | $999▼ −56%Caravan RV Camping, checked 18 Nov 2026 | $2,256Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $17.53 per litre▼ −56% | $39.58 per litre |
ZonesdiffersSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: My Generator product page read 29 Sept 2026 | Single zone | Dual zone |
WeightSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: manufacturer page (engelaustralia.com.au) read 1 Oct 2026 | 18.5 kg▼ −46% | 34 kg |
CapacitySourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: manufacturer page (engelaustralia.com.au) read 1 Oct 2026 | 57 L | 57 L |
WarrantySourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: Caravan RV Camping product page read 29 Sept 2026 | 5 years | 5 years |
Power usenot compared: A current range only (0.5 to 3.6 A), not an average for the Engel.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | 0.89 Ah an hour32 °C outside, set to 4 °C | a current range only (0.5 to 3.6 A), not an average |
Coldest settingnot compared: the brand doesn't give this figure for the Engel.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | -22 °C | not stated |
All the specs side by side
| Figure | Dometic CFX2 57 | Engel MT-V60C |
|---|---|---|
| Size | ||
| Capacity | 57 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 | 57 L (total capacity as the manufacturer states it)Sourcemanufacturer page (engelaustralia.com.au) read 1 Oct 2026 |
| Zones | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 | Dual zone: a fridge and a freezer at onceSourceMy Generator product page read 29 Sept 2026 |
| Outside size | 709 × 465 × 503 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 | 790 × 490 × 441 mm (longer side × shorter side × height, handles not included, add 60 mm for each handle)Sourcemanufacturer page (engelaustralia.com.au) read 1 Oct 2026 |
| Weight | 18.5 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 | 34 kg (what the weight includes is not stated)Sourcemanufacturer page (engelaustralia.com.au) read 1 Oct 2026 |
| Price per litre | $17.53 derived: $999 (price today) ÷ 57 L = $17.53 per litre | $39.58 derived: $2,256 (price today) ÷ 57 L = $39.58 per litre |
| Power use | ||
| Power use | 0.89 Ah an hour (at 32 °C outside, set to 4 °C inside, at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| Power use in a day | 21.4 Ah a day derived: 0.89 Ah an hour × 24 hours = 21.4 Ah a day at 12 V, 32 °C outside (set to 4 °C) | not stated |
| Current range | not stated | 0.5 to 3.6 A (a current range, not an average draw)Sourcemanufacturer page (engelaustralia.com.au) read 1 Oct 2026 |
| Cooling | ||
| Temperature range | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| Other figures | ||
| Warranty | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- Dometic CFX2 57$664 at Anaconda
- Engel MT-V60C$2,256 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Dometic CFX2 57
| AnacondaIn stock · checked 18 Nov 2026 | $664$1,329 | Check price |
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $999 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $999 | Check price |
Engel MT-V60C
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $2,256 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $2,256 | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 1 Oct 2026):
- Compressor warranty.
- Battery it carries.
- Ice maker.
- 240 V lead in the box.
Each product's own page: Dometic CFX2 57 · Engel MT-V60C. How figures are compared.

