Dometic CFX2 57 vs myCOOLMAN CCP60
Two fridges, 57 L and 60 L, with capacity, price, power use and weight side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Dometic | myCOOLMAN |
|---|---|---|
| Price | $999Caravan RV Camping, checked 18 Nov 2026 | $899▼ −10%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $17.53 per litre | $14.98 per litre▼ −15% |
WeightSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 18.5 kg▼ −28% | 25.6 kg |
Capacityabout the same, less than 10% apartSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 57 L | 60 L |
ZonesSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | Single zone | Single zone |
WarrantySourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: myCOOLMAN Premium fridge user manual (its cover names CCP 30/36/44/60/73/105 and 53/69/85/96) and myCOOLMAN's FAQ read 5 Oct 2026 | 5 years | 5 yearsfor purchases after October 2024 |
Coldest settingSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: myCOOLMAN Premium fridge user manual (its cover names CCP 30/36/44/60/73/105 and 53/69/85/96) and myCOOLMAN's FAQ read 5 Oct 2026 | -22 °C | -22 °C |
Power usenot compared: the two were tested at different temperatures or settings, so one can't be set against the other.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: My Generator product page read 29 Sept 2026 | 0.89 Ah an hour32 °C outside, set to 4 °C | 0.8 Ah an hour32 °C outside, set to 5 °C, a figure also listed for other sizes |
All the specs side by side
| Figure | Dometic CFX2 57 | myCOOLMAN CCP60 |
|---|---|---|
| Size | ||
| Capacity | 57 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 | 60 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 709 × 465 × 503 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 | 732 × 456 × 488 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | 18.5 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 | 25.6 kg (net)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $17.53 derived: $999 (price today) ÷ 57 L = $17.53 per litre | $14.98 derived: $899 (price today) ÷ 60 L = $14.98 per litre |
| Power use | ||
| Power use | 0.89 Ah an hour (at 32 °C outside, set to 4 °C inside, at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 | 0.8 Ah an hour (at 32 °C outside, set to 5 °C inside, at 12 V; the retailer lists the same figure for 5 sizes (CCP20R, CCP30, CCP36, CCP44, CCP60))SourceMy Generator product page read 29 Sept 2026 |
| Power use in a day | 21.4 Ah a day derived: 0.89 Ah an hour × 24 hours = 21.4 Ah a day at 12 V, 32 °C outside (set to 4 °C) | not stated |
| Cooling | ||
| Temperature range | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 | -22 °C to +10 °CSourcemyCOOLMAN Premium fridge user manual (its cover names CCP 30/36/44/60/73/105 and 53/69/85/96) and myCOOLMAN's FAQ read 5 Oct 2026 |
| Other figures | ||
| Warranty | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 | 5 years (for purchases after October 2024)SourcemyCOOLMAN Premium fridge user manual (its cover names CCP 30/36/44/60/73/105 and 53/69/85/96) and myCOOLMAN's FAQ read 5 Oct 2026 Also stated: 3 years (whole fridge), 5 years (compressor), Caravan RV Camping product page read 29 Sept 2026; not used (myCOOLMAN's own figure is used instead). |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- Dometic CFX2 57$664 at Anaconda
- myCOOLMAN CCP60$899 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Dometic CFX2 57
| AnacondaIn stock · checked 18 Nov 2026 | $664$1,329 | Check price |
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $999 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $999 | Check price |
myCOOLMAN CCP60
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $899 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $899 | Check price |
| Snowys | Price not available | Check price |
1 kit with the CCP60, on its page.
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 5 Oct 2026):
- Compressor warranty.
- Battery it carries.
- Ice maker.
- 240 V lead in the box.
Each product's own page: Dometic CFX2 57 · myCOOLMAN CCP60. How figures are compared.

