Dometic CFX2 57 vs myCOOLMAN MCMR60
Two fridges, 57 L and 60 L, with capacity, price, power use and weight side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Dometic | myCOOLMAN |
|---|---|---|
| Price | $999Caravan RV Camping, checked 18 Nov 2026 | $629▼ −37%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $17.53 per litre | $10.48 per litre▼ −40% |
WarrantySourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 5 years▲ +2 years | 3 years |
Capacityabout the same, less than 10% apartSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 57 L | 60 L |
ZonesSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | Single zone | Single zone |
Weightabout the same, less than 8% apartSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 18.5 kg | 18.9 kg |
Coldest settingabout the same, less than 5 °C apartSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | -22 °C | -20 °C |
Power usenot compared: the two were tested at different temperatures or settings, so one can't be set against the other.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 0.89 Ah an hour32 °C outside, set to 4 °C | 0.88 Ah an hour32 °C outside, set to 5 °C |
240 V lead in the boxnot compared: the Dometic's listing has no list of what's in the box.SourcesmyCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | no list of what's in the box | No, sold separately |
All the specs side by side
| Figure | Dometic CFX2 57 | myCOOLMAN MCMR60 |
|---|---|---|
| Size | ||
| Capacity | 57 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 | 60 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 | Single zoneSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 709 × 465 × 503 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 | 762 × 461 × 460 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | 18.5 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 | 18.9 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $17.53 derived: $999 (price today) ÷ 57 L = $17.53 per litre | $10.48 derived: $629 (price today) ÷ 60 L = $10.48 per litre |
| Power use | ||
| Power use | 0.89 Ah an hour (at 32 °C outside, set to 4 °C inside, at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 | 0.88 Ah an hour (at 32 °C outside, set to 5 °C inside, the page writes "Ah" on an average figure; read as Ah per hour)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Power use in a day | 21.4 Ah a day derived: 0.89 Ah an hour × 24 hours = 21.4 Ah a day at 12 V, 32 °C outside (set to 4 °C) | 21.1 Ah a day derived: 0.88 Ah an hour × 24 hours = 21.1 Ah a day at 12 V, 32 °C outside (set to 5 °C) |
| Cooling | ||
| Temperature range | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 | -20 °C to +20 °CSourceCaravan RV Camping product page read 29 Sept 2026 |
| Other figures | ||
| Warranty | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 | 3 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- Dometic CFX2 57$664 at Anaconda
- myCOOLMAN MCMR60$629 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Dometic CFX2 57
| AnacondaIn stock · checked 18 Nov 2026 | $664$1,329 | Check price |
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $999 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $999 | Check price |
myCOOLMAN MCMR60
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $629 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $629 | Check price |
| Snowys | Price not available | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 29 Sept 2026):
- Compressor warranty.
- Battery it carries.
- Ice maker.
Each product's own page: Dometic CFX2 57 · myCOOLMAN MCMR60. How figures are compared.

