Dometic CFX5 75DZ vs Engel MT80FC
Two 75 L fridges, with capacity, price, power use and weight side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Dometic | Engel |
|---|---|---|
| Price | $1,699▼ −21%Caravan RV Camping, checked 18 Nov 2026 | $2,159Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $22.65 per litre▼ −21% | $28.79 per litre |
WeightSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: manufacturer page (engelaustralia.com.au) read 1 Oct 2026 | 27.7 kg▼ −31% | 40 kg |
CapacitySourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: manufacturer page (engelaustralia.com.au) read 1 Oct 2026 | 75 L | 75 L |
ZonesSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: My Generator product page read 29 Sept 2026 | Dual zone | Dual zone |
240 V lead in the boxSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: manufacturer page (www.mygenerator.com.au) read 2 Oct 2026 | Yes | Yes |
Power usenot compared: A current range only (0.5 to 3.6 A), not an average for the Engel.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | 2.45 Ah an hour32 °C outside, fridge 4 °C, freezer -15 °C | a current range only (0.5 to 3.6 A), not an average |
Warrantynot compared: the two warranties are stated for different parts of the fridge, so one isn't set against the other.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 Engel: manufacturer page (www.mygenerator.com.au) read 2 Oct 2026 | 5 years | 5 years on the compressor and swing motor, 3 years on the power supply, temperature control, thermistors and fan motor, 12 months on the basket, door latch, carry handles and cabinet |
Compressor warrantynot compared: no separate term (see the 5 years above) for the Dometic.SourcesEngel: manufacturer page (www.mygenerator.com.au) read 2 Oct 2026 | no separate term (see the 5 years above) | 5 yearscompressor and swing motor |
Coldest settingnot compared: the brand doesn't give this figure for the Engel.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | -22 °C | not stated |
All the specs side by side
| Figure | Dometic CFX5 75DZ | Engel MT80FC |
|---|---|---|
| Size | ||
| Capacity | 75 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 | 75 L (total capacity as the manufacturer states it)Sourcemanufacturer page (engelaustralia.com.au) read 1 Oct 2026 |
| Zones | Dual zone: a fridge and a freezer at onceSourceCaravan RV Camping product page read 29 Sept 2026 | Dual zone: a fridge and a freezer at onceSourceMy Generator product page read 29 Sept 2026 |
| Outside size | 892 × 495 × 472 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 | 790 × 490 × 561 mm (longer side × shorter side × height, handles not included)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | 27.7 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 | 40 kg (what the weight includes is not stated)Sourcemanufacturer page (engelaustralia.com.au) read 1 Oct 2026 |
| Price per litre | $22.65 derived: $1,699 (price today) ÷ 75 L = $22.65 per litre | $28.79 derived: $2,159 (price today) ÷ 75 L = $28.79 per litre |
| Power use | ||
| Power use | 2.45 Ah an hour (at 32 °C outside, fridge set to 4 °C and freezer to -15 °C, at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| Power use in a day | 58.8 Ah a day derived: 2.45 Ah an hour × 24 hours = 58.8 Ah a day at 12 V, 32 °C outside (fridge 4 °C, freezer -15 °C) | not stated |
| Current range | not stated | 0.5 to 3.6 A (a current range, not an average draw)Sourcemanufacturer page (engelaustralia.com.au) read 1 Oct 2026 Also stated: [object Object], My Generator product page read 29 Sept 2026; not used (Engel's own figure is used instead). |
| Cooling | ||
| Temperature range | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| What you get | ||
| In the box | DC connection cable, AC connection cable, 3 removable wire baskets (as the retailer's included-items list states it)SourceCaravan RV Camping product page read 29 Sept 2026 | 12 V cord with a cigarette-socket plug, 240 V lead with a three-pin plug (the leads, as Engel's product card states them; not a full list of what is in the box)Sourcemanufacturer page (www.mygenerator.com.au) read 2 Oct 2026 |
| Other figures | ||
| Warranty | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 | 5 years (compressor and swing motor), 3 years (power supply, temperature control, thermistors and fan motor), 12 months (basket, door latch, carry handles and cabinet)Sourcemanufacturer page (www.mygenerator.com.au) read 2 Oct 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
| Fridge | Capacity | Price today | Price per litre |
|---|---|---|---|
| EcoFlow GLACIER 38L | 38 L | $1,378 | $36.26 |
| myCOOLMAN MCMR38DZ | 38 L | $648 | $17.05 |
| Anker SOLIX EverFrost 2 40L | 40 L | $1,099 | $27.48 |
| Engel MT45F | 40 L | $1,499 | $37.48 |
| Engel MT45FC | 40 L | $1,558 | $38.95 |
| Engel MT45J Elite | 40 L | $1,624 | $40.60 |
| Anker EverFrost Powered Cooler 40 | 43 L | $899 | $20.91 |
| myCOOLMAN MCMR43 | 43 L | $520 | $12.09 |
| myCOOLMAN CCP44 | 44 L | $799 | $18.16 |
| Dometic CFX5 45 | 46 L | $1,249 | $27.15 |
| Bushman SC35-52 | 52 L | $1,599 | $30.75 |
| Anker EverFrost Dual-Zone Powered Cooler 50 | 53 L | $999 | $18.85 |
| Dometic CFX5 55IM | 53 L | $1,499 | $28.28 |
| myCOOLMAN CCP53DZ | 53 L | $1,280 | $24.15 |
| Dometic CFX5 55 | 55 L | $1,449 | $26.35 |
| myCOOLMAN MCMR55DZ | 55 L | $809 | $14.71 |
| Dometic CFX2 57 | 57 L | $999 | $17.53 |
| Engel MT-V60C | 57 L | $2,256 | $39.58 |
| Anker SOLIX EverFrost 2 58L | 58 L | $1,399 | $24.12 |
| Engel MT60J Elite | 60 L | $2,170 | $36.17 |
| myCOOLMAN CCP60 | 60 L | $899 | $14.98 |
| myCOOLMAN MCMR60 | 60 L | $629 | $10.48 |
| myCOOLMAN CCP69DZ | 69 L | $929 | $13.46 |
| Dometic CFX5 75DZ | 75 L | $1,699 | $22.65 |
| Engel MT80FC | 75 L | $2,159 | $28.79 |
| myCOOLMAN MCMR78DZ | 78 L | $939 | $12.04 |
| myCOOLMAN CCP85DZ | 85 L | $1,471 | $17.31 |
| Dometic CFX5 95DZ | 94 L | $1,799 | $19.14 |
Price history
- Dometic CFX5 75DZ$1,699 at Caravan RV Camping
- Engel MT80FC$2,159 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Dometic CFX5 75DZ
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,699 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,699 | Check price |
| Snowys | Price not available | Check price |
Engel MT80FC
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $2,159 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $2,159 | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 2 Oct 2026):
- Battery it carries.
- Ice maker.
Each product's own page: Dometic CFX5 75DZ · Engel MT80FC. How figures are compared.

