Dometic CFX5 75DZ vs myCOOLMAN MCMR78DZ
Two fridges, 75 L and 78 L, with capacity, price, power use and weight side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Dometic | myCOOLMAN |
|---|---|---|
| Price | $1,699Caravan RV Camping, checked 18 Nov 2026 | $939▼ −45%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $22.65 per litre | $12.04 per litre▼ −47% |
WarrantySourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 5 years▲ +2 years | 3 years |
240 V lead in the boxdiffersSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | Yes | No, sold separately |
Capacityabout the same, less than 10% apartSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 75 L | 78 L |
Weightabout the same, less than 8% apartSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 27.7 kg | 26.3 kg |
Coldest settingabout the same, less than 5 °C apartSourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | -22 °C | -20 °C |
Power usenot compared: the two were tested at different temperatures or settings, so one can't be set against the other.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 2.45 Ah an hour32 °C outside, fridge 4 °C, freezer -15 °C | 3 Ah an hour32 °C outside |
Zonesnot compared: the listings read don't say either way for the myCOOLMAN.SourcesDometic: Caravan RV Camping product page read 29 Sept 2026 | Dual zone | not stated |
All the specs side by side
| Figure | Dometic CFX5 75DZ | myCOOLMAN MCMR78DZ |
|---|---|---|
| Size | ||
| Capacity | 75 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 | 78 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Dual zone: a fridge and a freezer at onceSourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| Outside size | 892 × 495 × 472 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 | 901 × 502 × 460 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | 27.7 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 | 26.3 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $22.65 derived: $1,699 (price today) ÷ 75 L = $22.65 per litre | $12.04 derived: $939 (price today) ÷ 78 L = $12.04 per litre |
| Power use | ||
| Power use | 2.45 Ah an hour (at 32 °C outside, fridge set to 4 °C and freezer to -15 °C, at 12 V)SourceCaravan RV Camping product page read 29 Sept 2026 | 3 Ah an hour (at 32 °C outside, fridge set to 3 °C and freezer to -18 °C, the page writes "Ah" on an average figure; read as Ah per hour)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Power use in a day | 58.8 Ah a day derived: 2.45 Ah an hour × 24 hours = 58.8 Ah a day at 12 V, 32 °C outside (fridge 4 °C, freezer -15 °C) | not stated |
| Cooling | ||
| Temperature range | -22 °C to +10 °CSourceCaravan RV Camping product page read 29 Sept 2026 | -20 °C to +20 °CSourceCaravan RV Camping product page read 29 Sept 2026 |
| What you get | ||
| In the box | DC connection cable, AC connection cable, 3 removable wire baskets (as the retailer's included-items list states it)SourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| Other figures | ||
| Warranty | 5 yearsSourceCaravan RV Camping product page read 29 Sept 2026 | 3 yearsSourceCaravan RV Camping product page read 29 Sept 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
| Fridge | Capacity | Price today | Price per litre |
|---|---|---|---|
| Anker SOLIX EverFrost 2 40L | 40 L | $1,099 | $27.48 |
| Engel MT45F | 40 L | $1,499 | $37.48 |
| Engel MT45FC | 40 L | $1,558 | $38.95 |
| Engel MT45J Elite | 40 L | $1,624 | $40.60 |
| Anker EverFrost Powered Cooler 40 | 43 L | $899 | $20.91 |
| myCOOLMAN MCMR43 | 43 L | $520 | $12.09 |
| myCOOLMAN CCP44 | 44 L | $799 | $18.16 |
| Dometic CFX5 45 | 46 L | $1,249 | $27.15 |
| Bushman SC35-52 | 52 L | $1,599 | $30.75 |
| Anker EverFrost Dual-Zone Powered Cooler 50 | 53 L | $999 | $18.85 |
| Dometic CFX5 55IM | 53 L | $1,499 | $28.28 |
| myCOOLMAN CCP53DZ | 53 L | $1,280 | $24.15 |
| Dometic CFX5 55 | 55 L | $1,449 | $26.35 |
| myCOOLMAN MCMR55DZ | 55 L | $809 | $14.71 |
| Dometic CFX2 57 | 57 L | $999 | $17.53 |
| Engel MT-V60C | 57 L | $2,256 | $39.58 |
| Anker SOLIX EverFrost 2 58L | 58 L | $1,399 | $24.12 |
| Engel MT60J Elite | 60 L | $2,170 | $36.17 |
| myCOOLMAN CCP60 | 60 L | $899 | $14.98 |
| myCOOLMAN MCMR60 | 60 L | $629 | $10.48 |
| myCOOLMAN CCP69DZ | 69 L | $929 | $13.46 |
| Dometic CFX5 75DZ | 75 L | $1,699 | $22.65 |
| Engel MT80FC | 75 L | $2,159 | $28.79 |
| myCOOLMAN MCMR78DZ | 78 L | $939 | $12.04 |
| myCOOLMAN CCP85DZ | 85 L | $1,471 | $17.31 |
| Dometic CFX5 95DZ | 94 L | $1,799 | $19.14 |
Price history
- Dometic CFX5 75DZ$1,699 at Caravan RV Camping
- myCOOLMAN MCMR78DZ$939 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
Dometic CFX5 75DZ
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,699 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,699 | Check price |
| Snowys | Price not available | Check price |
myCOOLMAN MCMR78DZ
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $939 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $939 | Check price |
| Snowys | Price not available | Check price |
What neither listing gives
These figures would help answer the questions above, but none of the pages read give them for either (checked 29 Sept 2026):
- Compressor warranty.
- Battery it carries.
- Ice maker.
Each product's own page: Dometic CFX5 75DZ · myCOOLMAN MCMR78DZ. How figures are compared.

