EcoFlow GLACIER 38L vs myCOOLMAN MCMR38DZ
Two 38 L fridges, with capacity, price, power use and weight side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | EcoFlow | myCOOLMAN |
|---|---|---|
| Price | $1,378Caravan RV Camping, checked 18 Nov 2026 | $648▼ −53%Caravan RV Camping, checked 18 Nov 2026 |
| Price per litre | $36.26 per litre | $17.05 per litre▼ −53% |
WeightSourcesEcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 23 kg | 17.5 kg▼ −24% |
WarrantySourcesEcoFlow: manufacturer page (au.ecoflow.com) read 5 Oct 2026 myCOOLMAN: myCOOLMAN Australia product page (MCMR38DZ) read 3 Oct 2026 | 2 years1 year plus 1 more year once registered with EcoFlow | 3 years▲ +1 yearsfridge and compressor |
Coldest settingSourcesEcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 myCOOLMAN: myCOOLMAN Australia product page (MCMR38DZ) read 3 Oct 2026 | -25 °C | -20 °C▼ −5 |
240 V lead in the boxdiffersSourcesEcoFlow: Caravan RV Camping product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | Yes | No, sold separately |
CapacitySourcesEcoFlow: manufacturer page (www.ecoflow.com) read 6 Oct 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 38 L36 L with the divider in | 38 L |
ZonesSourcesEcoFlow: My Generator product page read 29 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | Dual zone | Dual zone |
Power usenot compared: the two were tested at different temperatures or settings, so one can't be set against the other.SourcesEcoFlow: manufacturer page (www.ecoflow.com) read 6 Oct 2026 myCOOLMAN: Caravan RV Camping product page read 29 Sept 2026 | 0.63 Ah an hour25 °C outside, set to 4 °C, in Eco mode, worked out from EcoFlow's 0.18 kWh a day at 12 V | 2.38 Ah an hour32 °C outside, fridge 3 °C, freezer -18 °C |
Compressor warrantynot compared: no separate term (see the 2 years above) for the EcoFlow.SourcesmyCOOLMAN: myCOOLMAN Australia product page (MCMR38DZ) read 3 Oct 2026 | no separate term (see the 2 years above) | 3 years |
All the specs side by side
| Figure | EcoFlow GLACIER 38L | myCOOLMAN MCMR38DZ |
|---|---|---|
| Size | ||
| Capacity | 38 L (36 L with the divider in)Sourcemanufacturer page (www.ecoflow.com) read 6 Oct 2026 | 38 L (total capacity as the retailer lists it)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Zones | Dual zone: a fridge and a freezer at onceSourceMy Generator product page read 29 Sept 2026 | Dual zone: a fridge and a freezer at onceSourceCaravan RV Camping product page read 29 Sept 2026 |
| Outside size | 776 × 385 × 445 mm (longer side × shorter side × height, wheels and handles not included)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 648 × 401 × 460 mm (longer side × shorter side × height)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Weight | 23 kg (net)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 17.5 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Price per litre | $36.26 derived: $1,378 (price today) ÷ 38 L = $36.26 per litre | $17.05 derived: $648 (price today) ÷ 38 L = $17.05 per litre |
| Power use | ||
| Power use | 0.63 Ah an hour (at 25 °C outside, set to 4 °C inside, Eco mode; worked out from EcoFlow's 0.18 kWh a day at 12 V)Sourcemanufacturer page (www.ecoflow.com) read 6 Oct 2026 | 2.38 Ah an hour (at 32 °C outside, fridge set to 3 °C and freezer to -18 °C, the page writes "Ah" on an average figure; read as Ah per hour)SourceCaravan RV Camping product page read 29 Sept 2026 |
| Power use in a day | not stated | 57.1 Ah a day derived: 2.38 Ah an hour × 24 hours = 57.1 Ah a day at 12 V, 32 °C outside (fridge 3 °C, freezer -18 °C) |
| Cooling | ||
| Temperature range | -25 °C to +10 °CSourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | -20 °C to +10 °CSourcemyCOOLMAN Australia product page (MCMR38DZ) read 3 Oct 2026 Also stated: [object Object], Caravan RV Camping product page read 29 Sept 2026; not used (myCOOLMAN's own figure is used instead). |
| What you get | ||
| In the box | EcoFlow GLACIER, GLACIER Detachable Wheels and Lever, Ice shovel, Left zone basket, AC power adapter + cable (varies by region), Car charging cable, Quick Start Guide, Warranty Card (as the retailer's included-items list states it)SourceCaravan RV Camping product page read 29 Sept 2026 | not stated |
| Other figures | ||
| Warranty | 2 years (1 year plus 1 more year once registered with EcoFlow)Sourcemanufacturer page (au.ecoflow.com) read 5 Oct 2026 Also stated: 1 year, Caravan RV Camping product page read 29 Sept 2026; not used (EcoFlow's own figure is used instead). | 3 yearsSourcemyCOOLMAN Australia product page (MCMR38DZ) read 3 Oct 2026 |
Power use is compared only when it was measured at 32 °C outside, and the inside setting is shown beside it; a dual-zone figure (fridge and freezer both running) is never set against a single-zone one.
Where this pair sits
these twoother fridgesmiddle price per litre
The same as a table
Price history
- EcoFlow GLACIER 38L$1,378 at Caravan RV Camping
- myCOOLMAN MCMR38DZ$648 at Caravan RV Camping
Every price
What each shop charges for the fridge on its own, cheapest first. Kits (the fridge sold with extras, like a cover or a battery) are on each product's page and don't count here.
EcoFlow GLACIER 38L
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $1,378 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $1,378 | Check price |
2 kits with the GLACIER 38L, on its page.
myCOOLMAN MCMR38DZ
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $648 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $648 | Check price |
| Snowys | Price not available | Check price |
What neither brand tells you
These figures would help answer the questions above, but neither brand gives them (checked 6 Oct 2026):
- Battery it carries.
- Ice maker.
Each product's own page: EcoFlow GLACIER 38L · myCOOLMAN MCMR38DZ. How figures are compared.

