BLUETTI SORA 220 vs EcoFlow 220W Lightweight
Each spec shows where it came from and how it was measured. Prices are from 4 Australian shops, checked 30 Sept 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
Where both brands give a figure measured the same way, the two are close. None of the gaps is big enough to count (the sizes are listed at the end of this section).
Price and price per watt aren't compared here yet. That needs a second shop selling each one for about the same price (within 10%), which shows the price is real. Today: price, BLUETTI $649 and EcoFlow $699; price per watt, BLUETTI $2.95 and EcoFlow $3.18.
1 figure is about the same
- Rated output: BLUETTI 220 W; EcoFlow 220 W (the same)
Can't be compared The two brands give this figure in different ways, or only one brand gives it. For example, one counts battery charges until 80% of the capacity is left and the other until 70%. Set side by side, the numbers would mislead, so both are shown and neither is put ahead.
- WeightThe EcoFlow states 7 kg. The brand doesn't give this figure for the BLUETTI.
Sources
EcoFlow: Caravan RV Camping product page read 30 Sept 2026
7
- TypeThe BLUETTI is a hard panel that folds in half. The brand doesn't say either way for the EcoFlow.
Sources
BLUETTI: BLUETTI feed dated 28 Sept 2026, product name
BLUETTI 220W Solar Panel 1*220W Solar Panel | 220W
- Folded sizeThe EcoFlow states folds to 615 × 590 × 32 mm. The brand doesn't give this figure for the BLUETTI.
Sources
EcoFlow: Caravan RV Camping product page read 30 Sept 2026
615mm x 590mm x 32mm
- Watts per square metre unfoldedThe EcoFlow states 166 W per m² unfolded. The brand doesn't give this figure for the BLUETTI.
- Open-circuit voltageThe EcoFlow states 21.5 V open-circuit. The brand doesn't give this figure for the BLUETTI.
Sources
EcoFlow: Caravan RV Camping product page read 30 Sept 2026
21.5V(Vmp18.4)
A difference is listed above only when both brands measure a figure the same way and the gap is at least: rated output: 10% or more; price: 10% or more; price per watt: 10% or more; weight: 8% or more; type: one has it and the other doesn't; folded size: 15% or more; watts per square metre unfolded: 10% or more; open-circuit voltage: 2 V or more. Every comparison on this site uses the same gaps.
All the specs side by side
| Figure | BLUETTI SORA 220 | EcoFlow 220W Lightweight |
|---|---|---|
| Output | ||
| Rated output | 220 W (as the product name states it)SourceBLUETTI feed dated 28 Sept 2026, product name | 220 W (as the product name states it)SourceEcoFlow feed dated 29 Sept 2026, product name |
| Open-circuit voltage | not stated | 21.5 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Short-circuit current | not stated | 12.4 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Cell type | not stated | MonocrystallineSourceCaravan RV Camping product page read 30 Sept 2026 |
| Efficiency | not stated | 25% (whether this is the cells' or the whole panel's efficiency is not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Watts per square metre unfolded | not stated | 166 W per m² derived: 220 W ÷ (2,155 mm × 615 mm = 1.33 m²) = 166 W per m² |
| Size | ||
| Type | Folding panel: hard, folds in halfSourceBLUETTI feed dated 28 Sept 2026, product name | not stated |
| Weight | not stated | 7 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Folded size | not stated | 615 × 590 × 32 mm (longer side × shorter side × thickness)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Price per watt | $2.95 derived: $649 (price today) ÷ 220 W = $2.95 per watt | $3.18 derived: $699 (price today) ÷ 220 W = $3.18 per watt |
| Unfolded size | not stated | 2,155 × 615 × 25 mm (longer side × shorter side × thickness)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Weight per 100 W | not stated | 3.18 kg derived: 7 kg ÷ 220 W × 100 = 3.18 kg for each 100 W |
| Fittings | ||
| Connector | not stated | MC4SourceCaravan RV Camping product page read 30 Sept 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out in the sun it makes less. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
| Solar panel | Rated output | Price today | Price per watt |
|---|---|---|---|
| EcoFlow 110W Lightweight | 110 W | $399 | $3.63 |
| Dune 4WD 120W Solar Blanket | 120 W | $149 | $1.24 |
| BLUETTI SORA 130 | 130 W | $449 | $3.45 |
| Dune 4WD 160W Folding Solar Panel | 160 W | $100 | $0.62 |
| Dune 4WD 160W Slim Folding Solar Panel | 160 W | $189 | $1.18 |
| EcoFlow 160W Lightweight | 160 W | $569 | $3.56 |
| Anker SOLIX PS200 | 200 W | $899 | $4.50 |
| BLUETTI PV200 | 200 W | $499 | $2.50 |
| Dune 4WD 200W Solar Blanket | 200 W | $209 | $1.04 |
| iTechworld 200W Raptor Solar Blanket | 200 W | $449 | $2.25 |
| BLUETTI SORA 220 | 220 W | $649 | $2.95 |
| EcoFlow 220W Lightweight | 220 W | $699 | $3.18 |
| Dune 4WD 250W Slim Folding Solar Panel | 250 W | $219 | $0.88 |
| Dune 4WD 300W Solar Blanket | 300 W | $289 | $0.96 |
| iTechworld 300W Raptor Solar Blanket | 300 W | $549 | $1.83 |
| BLUETTI PV350 | 350 W | $949 | $2.71 |
| Anker SOLIX PS400 | 400 W | $1,399 | $3.50 |
| Dune 4WD 400W Solar Blanket | 400 W | $399 | $1.00 |
| EcoFlow 400W Lightweight | 400 W | $1,299 | $3.25 |
Price record
EcoFlow 220W Lightweight
Recorded 27 Sept 2026 to 30 Sept 2026, 4 retailers. In stock at $699 (Anaconda, from 28 Sept).
Every recorded change as a table
| Date | Retailer | Price | Stock |
|---|---|---|---|
| 27 Sept 2026 | EcoFlow | $699 | |
| 27 Sept 2026 | EcoFlow | $699 | |
| 27 Sept 2026 | My Generator | $699 | |
| 28 Sept 2026 | Anaconda | $699 | in stock |
| 28 Sept 2026 | Caravan RV Camping | $699 |
Every price move across solar panels: price log.
The BLUETTI SORA 220's price has been recorded for less than two days, so there is no history to show yet.
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a cover or a battery) are on each product's page and don't count here.
BLUETTI SORA 220
| BLUETTIIn stock · checked 30 Sept 2026 | $649 | Check price |
2 kits with the SORA 220, on its page.
EcoFlow 220W Lightweight
| AnacondaIn stock · checked 30 Sept 2026 | $699 | Check price |
| Caravan RV CampingChecked 30 Sept 2026 | $699 | Check price |
| My GeneratorChecked 30 Sept 2026 | $699 | Check price |
| EcoFlowChecked 30 Sept 2026 | TBC | Check price |
Each product's own page: BLUETTI SORA 220 · EcoFlow 220W Lightweight.