Dune 4WD 300W Solar Blanket
300 W solar blanket. 1 current price from 1 Australian retailer, checked 30 Sept 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
Prices
| AnacondaIn stock · checked 30 Sept 2026 | $289 | Check price |
Key specs
Output
- Rated output
- 300 W (as the product name states it)
Source
Anaconda feed dated 29 Sept 2026, product name
300W
Size
- Type
- Solar blanket: soft, folds flat
Source
Anaconda feed dated 29 Sept 2026, product name
Dune 4WD 300W Folding Solar Blanket
- Price per watt
- $0.96 derived: $289 (price today) ÷ 300 W = $0.96 per watt
Its sources don't state its open-circuit voltage, weight or folded size.
Power stations whose solar input takes it
Its sources don't state its Open-circuit voltage (Voc) The highest voltage the panel puts out, with nothing plugged in. A power station or regulator only takes a panel whose Voc is inside its stated solar input range, and on a cold, sunny morning the voltage climbs a little above this., the figure a power station's solar input is checked against, so which of the 20 power stations here take it can't be worked out.
Price history
How it compares
Price for its output
the 300W Solar Blanketother solar panelsmiddle price per watt
The same as a table
| Solar panel | Rated output | Price today | Price per watt |
|---|---|---|---|
| Anker SOLIX PS100 | 100 W | $399 | $3.99 |
| BLUETTI PV100 | 100 W | $329 | $3.29 |
| EcoFlow 110W Lightweight | 110 W | $399 | $3.63 |
| Dune 4WD 120W Solar Blanket | 120 W | $149 | $1.24 |
| BLUETTI SORA 130 | 130 W | $449 | $3.45 |
| Dune 4WD 160W Folding Solar Panel | 160 W | $100 | $0.62 |
| Dune 4WD 160W Slim Folding Solar Panel | 160 W | $189 | $1.18 |
| EcoFlow 160W Lightweight | 160 W | $569 | $3.56 |
| Anker SOLIX PS200 | 200 W | $899 | $4.50 |
| BLUETTI PV200 | 200 W | $499 | $2.50 |
| Dune 4WD 200W Solar Blanket | 200 W | $209 | $1.04 |
| iTechworld 200W Raptor Solar Blanket | 200 W | $449 | $2.25 |
| BLUETTI SORA 220 | 220 W | $649 | $2.95 |
| EcoFlow 220W Lightweight | 220 W | $699 | $3.18 |
| Dune 4WD 250W Slim Folding Solar Panel | 250 W | $219 | $0.88 |
| Dune 4WD 300W Solar Blanket | 300 W | $289 | $0.96 |
| iTechworld 300W Raptor Solar Blanket | 300 W | $549 | $1.83 |
| BLUETTI PV350 | 350 W | $949 | $2.71 |
| Anker SOLIX PS400 | 400 W | $1,399 | $3.50 |
| Dune 4WD 400W Solar Blanket | 400 W | $399 | $1.00 |
| EcoFlow 400W Lightweight | 400 W | $1,299 | $3.25 |
| BLUETTI SORA 500 | 500 W | $1,299 | $2.60 |
Compare with: iTechworld 300W Raptor Solar Blanket. More in Dune 4WD solar panels and Portable solar panels of 250 W and up.
Sources
- Figures
- Anaconda feed dated 29 Sept 2026 (item 90250197)
- Prices
- the feeds of Anaconda, each dated in the prices card
- Retailers
- Snowys, Anaconda, Wild Earth, Caravan RV Camping and My Generator; prices checked daily
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out in the sun it makes less. Weights and sizes are as each retailer lists them.