Jackery power stations
10 power stations with a price today from 1 Australian retailer, compared by Nameplate capacity The capacity printed on the box, in watt-hours (Wh): what the battery holds when new. You get less out of it in use, because the station keeps some back to protect the battery and loses some turning it into 240 V or 12 V power., prices, stated output and weight; prices checked 18 Nov 2026. Nameplate capacity runs from 99 Wh (Jackery Explorer 100 Plus) to 2,043 Wh (Jackery Explorer 2000 Plus).
The prices include Jackery, the brand's own store; they are on each product page.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
| Model | CapacityNameplate capacity The capacity printed on the box, in watt-hours (Wh): what the battery holds when new. You get less out of it in use, because the station keeps some back to protect the battery and loses some turning it into 240 V or 12 V power. | Price | ¢/WhPrice per Wh The price divided by the capacity on the box, in cents (¢) per watt-hour (Wh). Lower means more capacity for the money. | AC outputAC output The household-style power points on the station, for things you'd normally plug into a wall. The figure is the continuous rating in watts (W): the most the station can supply non-stop. | WeightWeight The weight of the station on its own, without cables, chargers or a bag. A figure that includes accessories is shown as stated but isn't compared. | 12 V socket12 V car socket A cigarette-lighter style socket that runs 12 V gear, like a camping fridge, directly. Its rating is in amps (A): a 10 A socket supplies up to about 120 W. | Buy |
|---|---|---|---|---|---|---|---|
| 99 Wh | $169 | 170.7¢ | — | — | — | Check price | |
| 288 Wh | $699 | 242.7¢ | 300 W | 3.8 kg | 10 A | Check price | |
| 288 Wh | $379 | 131.6¢ | — | 2.5 kg | — | Check price | |
| 518 Wh | $999 | 192.9¢ | — | — | — | Check price | |
| 632 Wh | $999 | 158.1¢ | 800 W | 7.3 kg | 10 A | Check price | |
| 640 Wh | $649 | 101.4¢ | 500 W | — | — | Check price | |
| 1,070 Wh | $739 | 69.1¢ | 1,500 W | 10.8 kg | 10 A | Check price | |
| 1,264 Wh | $1,659 | 131.3¢ | 2,000 W | 14.5 kg | 10 A | Check price | |
| 1,536 Wh | $2,299 | 149.7¢ | 1,800 W | 17.5 kg | 10 A | Check price | |
| 2,043 Wh | $2,699 | 132.1¢ | 3,000 W | 27.9 kg | 10 A | Check price |
Capacity against price per wh
each power station in this setmiddle price per Wh
The same as a table
| Power station | Capacity | Price today | Price per Wh |
|---|---|---|---|
| Jackery Explorer 100 Plus | 99 Wh | $169 | 170.7¢ |
| Jackery Explorer 300 Plus | 288 Wh | $699 | 242.7¢ |
| Jackery Explorer 300D | 288 Wh | $379 | 131.6¢ |
| Jackery Explorer 500 | 518 Wh | $999 | 192.9¢ |
| Jackery Explorer 600 Plus | 632 Wh | $999 | 158.1¢ |
| Jackery Explorer 600 v2 | 640 Wh | $649 | 101.4¢ |
| Jackery Explorer 1000 v2 | 1,070 Wh | $739 | 69.1¢ |
| Jackery Explorer 1000 Plus | 1,264 Wh | $1,659 | 131.3¢ |
| Jackery Explorer 1500 Ultra | 1,536 Wh | $2,299 | 149.7¢ |
| Jackery Explorer 2000 Plus | 2,043 Wh | $2,699 | 132.1¢ |
Capacity is the Nameplate capacity The capacity printed on the box, in watt-hours (Wh): what the battery holds when new. You get less out of it in use, because the station keeps some back to protect the battery and loses some turning it into 240 V or 12 V power. figure in Watt-hours (Wh) How much energy the battery holds. In theory a 1,000 Wh battery runs a 100 W device for 10 hours; in practice a bit less. (Wh), the one on the box. AC output The household-style power points on the station, for things you'd normally plug into a wall. The figure is the continuous rating in watts (W): the most the station can supply non-stop. is the power a station can supply non-stop, not a short burst. Weight is the station on its own. A figure measured another way is shown with a note saying how, and isn't compared with the others. Each product page shows every figure with its source and date, and every price with its retailer and feed date. The full table filters these against every other power station with a current price.