Zempire tents
10 tents with a price today from 1 Australian retailer, compared by how many it sleeps, prices, floor size and weight; prices checked 15 Oct 2026. Of the 6 that state an inner floor, the Zempire Mono 1P Hiking Tent gives each sleeper the most, 1.98 m².
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
| Model | SleepsSleeps How many people the brand says the tent sleeps: usually that many adults lying side by side on the floor, with little room for gear, mattresses or a cot. | Price | FloorFloor The floor area, in square metres. The inner floor unless the row says otherwise: a bedroom's floor, or a floor as a shop labels it, which may take in a covered porch (vestibule). | m² eachFloor per person The inner floor divided by how many people the brand says it sleeps. A single camping mattress takes about 1 m²; a queen air bed about 3 m². | WaterheadWaterhead How much water pressure the fabric holds back before it seeps through, in millimetres: a column of water that tall is stood on the fabric in a lab test. A higher number held back more in that test. Seams, zips and how the tent is pitched also decide whether it leaks, and brands rarely say how they tested. | WeightWeight The tent as the listing gives it. Most don't say whether the poles, pegs and bag are included. | Packed lengthPacked length The longest side of the packed bag, in millimetres: whether it fits across the boot or on the roof. | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | $200 | 1.98 m² | 1.98 m² | 5,000 mm | 1.8 kg | 430 mm | Check price | |
| 3 | $300 | 3.99 m² | 1.33 m² | 5,000 mm | 4.5 kg | 570 mm | Check price | |
| 4 | $2,000 | 7.2 m² | 1.8 m² | 6,000 mm | — | — | Check price | |
| 4 | $1,700 | 7.2 m² | 1.8 m² | 6,000 mm | — | — | Check price | |
| 4 | $1,200 | 5.88 m² | 1.47 m² | 6,000 mm | 17.9 kg | 700 mm | Check price | |
| 6 | $2,300 | 6.02 m² (bedroom) | 1 m² | — | 30.8 kg | 820 mm | Check price | |
| 10 | $1,200 | 13.9 m² | 1.39 m² | 3,000 mm | 15.5 kg | 590 mm | Check price | |
| — | $650 | 6.98 m² | — | 3,000 mm | 9.8 kg | 590 mm | Check price | |
| — | $850 | 8.96 m² | — | 3,000 mm | 10.8 kg | 590 mm | Check price | |
| — | $2,400 | 9.7 m² (bedroom) | — | 6,000 mm (part not named) | 36.2 kg | 750 mm | Check price |
Sleeps against price per person
each tent in this setmiddle price per person
The same as a table
| Tent | Sleeps | Price today | Price per person |
|---|---|---|---|
| Zempire Mono 1P Hiking Tent | 1 | $200 | $200 |
| Zempire Trilogy 3P Hiking Tent | 3 | $300 | $100 |
| Zempire Evo TL V2 Air Tent | 4 | $2,000 | $500 |
| Zempire Evo TM V2 Air Tent | 4 | $1,700 | $425 |
| Zempire Evo TS V2 Air Tent | 4 | $1,200 | $300 |
| Zempire Pro TM V2 Air Tent | 6 | $2,300 | $383.33 |
| Zempire Aerospeed 10 Air Tent | 10 | $1,200 | $120 |
How many a tent sleeps is the brand's rating, not a measure of space. Floors are compared only with the same kind of floor. Waterheads are compared only for the same part, and no brand says how it tested. Weights are as each source lists them; most don't say what they include. Each product page shows every figure with its source and date, and every price with its retailer and feed date. The full table filters these against every other tent with a current price.