BLUETTI 350W Solar Panel vs EcoFlow 400W Lightweight Portable Solar Panel
Two solar panels, 350 W and 400 W, with rated watts, price, weight and voltage side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | BLUETTI | EcoFlow |
|---|---|---|
Rated outputSourcesBLUETTI: BLUETTI feed dated 17 Nov 2026, product name EcoFlow: ecoflow feed dated 18 Oct 2026, product name | 350 W | 400 W▲ +14% |
| Price per watt | $3.43 per watt | $3.00 per watt▼ −12% |
Open-circuit voltagediffersSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 1 Oct 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 44 V or 47 V open-circuitabove the 32 V limit on the solar input of common 12 V DC-DC chargers | 39.3 V open-circuitabove the 32 V limit on the solar input of common 12 V DC-DC chargers |
WeightSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 14.7 kg or 15.8 kg | 10.2 kg▼ −31% |
WarrantySourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 1 year | 5 years▲ +4 years |
| Price | $1,199BLUETTI, checked 18 Nov 2026 | $1,199Anaconda, checked 18 Nov 2026 |
Folded sizeabout the same, less than 15% apartSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 785 × 745 × 50 mm or 928 × 593 mm | 967 × 659 × 36 mm |
TypeSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | Folding panel | Folding panel |
| Watts per square metre unfoldedabout the same, less than 10% apart | 159 W per m² unfolded | 165 W per m² unfolded |
| Folded thicknessnot compared: the brand doesn't give this figure for the BLUETTI. | not stated | 36 mm thick folded |
All the specs side by side
| Figure | BLUETTI 350W Solar Panel | EcoFlow 400W Lightweight Portable Solar Panel |
|---|---|---|
| Output | ||
| Rated output | 350 W (as the product name states it)SourceBLUETTI feed dated 17 Nov 2026, product name | 400 W (as the product name states it)Sourceecoflow feed dated 18 Oct 2026, product name |
| Open-circuit voltage | 44 V or 47 V (BLUETTI ships either of two versions, so this depends on which arrives)Sourcemanufacturer page (www.bluettipower.com.au) read 1 Oct 2026 The other version: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026, “44V”. | 39.3 V (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Short-circuit current | 9.3 A or 11.4 A (BLUETTI ships either of two versions, so this depends on which arrives)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 The other version: manufacturer page (www.bluettipower.com.au) read 1 Oct 2026, “47V&9.3A OCV&Isc”. | 12.2 A (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Cell type | Monocrystalline SiliconSourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | N Type TOPCon monocrystalline siliconSourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Efficiency | 23.4% (the cells' efficiency, not the whole panel's)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 25% (whether this is the cells' or the whole panel's efficiency is not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Watts per square metre unfolded | 159 W per m² derived: 350 W ÷ (2,810 mm × 785 mm = 2.21 m²) = 159 W per m² | 165 W per m² derived: 400 W ÷ (2,509 mm × 967 mm = 2.43 m²) = 165 W per m² |
| Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel. | not stated | 34.5 V (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Size | ||
| Type | Folding panel (the brand calls it a solar panel and gives its folded size)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | Folding panel (the brand calls it a solar panel and gives its folded size)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Weight | 14.7 kg or 15.8 kg (what the weight includes is not stated; BLUETTI ships either of two versions, so this depends on which arrives)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 The other version: manufacturer page (www.bluettipower.com.au) read 1 Oct 2026, “34.8lbs/15.8Kg Weight”. | 10.2 kg (what the weight includes is not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Folded size | 785 × 745 × 50 mm or 928 × 593 mm (longer side × shorter side × thickness; BLUETTI ships either of two versions, so this depends on which arrives)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 The other version: manufacturer page (www.bluettipower.com.au) read 1 Oct 2026, “593*928mm Folded”. | 967 × 659 × 36 mm (longer side × shorter side × thickness)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Unfolded size | 2,810 × 785 mm or 2,372 × 928 mm (longer side × shorter side; BLUETTI ships either of two versions, so this depends on which arrives)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 The other version: manufacturer page (www.bluettipower.com.au) read 1 Oct 2026, “2372*928mm Unfolded”. | 2,509 × 967 × 26 mm (longer side × shorter side × thickness)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Weight per 100 W | 4.51 kg derived: 15.8 kg ÷ 350 W × 100 = 4.51 kg for each 100 W | 2.55 kg derived: 10.2 kg ÷ 400 W × 100 = 2.55 kg for each 100 W |
| Price per watt | $3.43 derived: $1,199 (price today) ÷ 350 W = $3.43 per watt | $3.00 derived: $1,199 (price today) ÷ 400 W = $3.00 per watt |
| Fittings | ||
| Connector | MC4Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | XT60Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Warranty | 1 year (condition not stated)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 5 years (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Cable length | not stated | 2.5 m (8.20 feet as stated, converted at 0.3048 m a foot)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Water resistance | not stated | IP68Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
Price history
- BLUETTI 350W Solar Panel$1,199 at BLUETTI
- EcoFlow 400W Lightweight Portable Solar Panel$1,199 at Anaconda
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a regulator, a lead or a power station) are on each product's page and don't count here.
BLUETTI 350W Solar Panel
| BLUETTIIn stock · checked 18 Nov 2026 | $1,199 | Check price |
2 kits with the 350W Solar Panel, on its page.
EcoFlow 400W Lightweight Portable Solar Panel
| AnacondaIn stock · checked 18 Nov 2026 | $1,199$1,299 | Check price |
Power stations that take them
16 of the 22 power stations here state a Solar input The most solar power the station can take in. Panels also have to fall inside the stated voltage range, or the station won't charge from them. that takes one or both, with 10% to spare at the top for a cold morning. Each figure is what the station gets from that panel: its stated current limit × the panel's Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel., capped at both ratings. The plug isn't checked.
| Power station | BLUETTI 350W Solar Panel | EcoFlow 400W Lightweight Portable Solar Panel |
|---|---|---|
| Jackery Explorer 600 Plus | takes itworking voltage not listed | up to 200 Wits solar limit |
| BLUETTI AC70 | takes itworking voltage not listed | about 345 W10 A × 34.5 V = 345 W |
| Anker SOLIX C1000 Gen 2 | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| BLUETTI Elite 100 V2 | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| EcoFlow DELTA 3 Plus | up to 350 Wthe panel's rating | up to 400 Wthe panel's rating |
| Jackery Explorer 1000 v2 | takes itworking voltage not listed | about 362 W10.5 A × 34.5 V = 362 W |
| Jackery Explorer 1000 Plus | takes itworking voltage not listed | about 380 W11 A × 34.5 V = 380 W |
| EcoFlow DELTA 3 (1500) | up to 350 Wthe panel's rating | up to 400 Wthe panel's rating |
| Jackery Explorer 1500 Ultra | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| Jackery Explorer 2000 Plus | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| Anker SOLIX C2000 Gen 2 | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| BLUETTI Elite 200 V2 | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| Anker SOLIX F2600 | up to 350 Wthe panel's rating | up to 400 Wthe panel's rating |
| BLUETTI Apex 300 | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| BLUETTI Elite 300 | takes itworking voltage not listed | up to 400 Wthe panel's rating |
| BLUETTI Elite 400 | takes itworking voltage not listed | up to 400 Wthe panel's rating |
Each product's own page: BLUETTI 350W Solar Panel · EcoFlow 400W Lightweight Portable Solar Panel. How figures are compared.
