BLUETTI SORA 130 vs EcoFlow 160W Lightweight Portable Solar Panel
Two solar panels, 130 W and 160 W, with rated watts, price, weight and voltage side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | BLUETTI | EcoFlow |
|---|---|---|
Rated outputSourcesBLUETTI: BLUETTI feed dated 17 Nov 2026, product name EcoFlow: ecoflow feed dated 18 Oct 2026, product name | 130 W | 160 W▲ +23% |
| Price per watt | $3.84 per watt | $3.12 per watt▼ −19% |
Open-circuit voltagediffersSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 25.9 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings | 21.4 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings |
Folded sizeSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 352 × 326 × 50 mm▼ −68% | 609 × 598 × 26 mm |
| Folded thickness | 50 mm thick folded | 26 mm thick folded▼ −48% |
WarrantySourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 1 year | 5 years▲ +4 years |
| Watts per square metre unfoldeddiffers | 143 W per m² unfolded | 160 W per m² unfolded |
| Price | $499BLUETTI, checked 18 Nov 2026 | $499Anaconda, checked 18 Nov 2026 |
Weightabout the same, less than 8% apartSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | 3.6 kg | 3.8 kg |
TypeSourcesBLUETTI: manufacturer page (www.bluettipower.com.au) read 30 Sept 2026 EcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 | Folding panel | Folding panel |
All the specs side by side
| Figure | BLUETTI SORA 130 | EcoFlow 160W Lightweight Portable Solar Panel |
|---|---|---|
| Output | ||
| Rated output | 130 W (as the product name states it)SourceBLUETTI feed dated 17 Nov 2026, product name | 160 W (as the product name states it)Sourceecoflow feed dated 18 Oct 2026, product name |
| Open-circuit voltage | 25.9 V (condition not stated)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 21.4 V (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Short-circuit current | 6.9 A (condition not stated)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | not stated |
| Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel. | 21.6 V (condition not stated)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 18.8 V (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Current at full output | 6 A (condition not stated)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 8.7 A (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Cell type | N-Type MonoSourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | N Type TOPCon monocrystalline siliconSourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Efficiency | 25% (the cells' efficiency, not the whole panel's)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 25% (whether this is the cells' or the whole panel's efficiency is not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Watts per square metre unfolded | 143 W per m² derived: 130 W ÷ (1,378 mm × 660 mm = 0.91 m²) = 143 W per m² | 160 W per m² derived: 160 W ÷ (1,677 mm × 598 mm = 1 m²) = 160 W per m² |
| Size | ||
| Type | Folding panel (the brand calls it a solar panel and gives its folded size)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | Folding panel (the brand calls it a solar panel and gives its folded size)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Weight | 3.6 kg (what the weight includes is not stated)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 3.8 kg (what the weight includes is not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Folded size | 352 × 326 × 50 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 609 × 598 × 26 mm (longer side × shorter side × thickness)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Unfolded size | 1,378 × 660 × 3 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 1,677 × 598 × 26 mm (longer side × shorter side × thickness)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Weight per 100 W | 2.77 kg derived: 3.6 kg ÷ 130 W × 100 = 2.77 kg for each 100 W | 2.38 kg derived: 3.8 kg ÷ 160 W × 100 = 2.38 kg for each 100 W |
| Price per watt | $3.84 derived: $499 (price today) ÷ 130 W = $3.84 per watt | $3.12 derived: $499 (price today) ÷ 160 W = $3.12 per watt |
| Fittings | ||
| Connector | MC4, with a 1.5 m MC4-to-XT60 lead in the boxSourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | XT60Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Cable length | 1.5 m (the longest lead the included-items list names)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 2.5 m (8.20 feet as stated, converted at 0.3048 m a foot)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| In the box | 130 Solar Panel, MC4 to XT60 Cable (1.5 m), User Manual (as the brand's included-items list states it)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | not stated |
| Water resistance | IP67Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | IP68Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
| Warranty | 1 year (condition not stated)Sourcemanufacturer page (www.bluettipower.com.au) read 30 Sept 2026 | 5 years (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
Price history
- BLUETTI SORA 130$499 at BLUETTI
- EcoFlow 160W Lightweight Portable Solar Panel$499 at Anaconda
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a regulator, a lead or a power station) are on each product's page and don't count here.
BLUETTI SORA 130
| BLUETTIIn stock · checked 18 Nov 2026 | $499 | Check price |
2 kits with the SORA 130, on its page.
EcoFlow 160W Lightweight Portable Solar Panel
| AnacondaIn stock · checked 18 Nov 2026 | $499$569 | Check price |
| Amazon AU | Price not available | Check price |
Power stations that take them
22 of the 22 power stations here state a Solar input The most solar power the station can take in. Panels also have to fall inside the stated voltage range, or the station won't charge from them. that takes one or both, with 10% to spare at the top for a cold morning. Each figure is what the station gets from that panel: its stated current limit × the panel's Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel., capped at both ratings. The plug isn't checked.
| Power station | BLUETTI SORA 130 | EcoFlow 160W Lightweight Portable Solar Panel |
|---|---|---|
| BLUETTI Elite 10 | voltage too high | up to 100 Wits solar limit |
| BLUETTI AC2A | voltage too high | about 154 W8.2 A × 18.8 V = 154 W |
| Anker SOLIX C300 | voltage too high | up to 100 Wits solar limit |
| Anker SOLIX C300 DC | voltage too high | up to 100 Wits solar limit |
| BLUETTI Elite 30 V2 | voltage too high | up to 160 Wthe panel's rating |
| Jackery Explorer 300 Plus | voltage too high | about 94 W5 A × 18.8 V = 94 W |
| Jackery Explorer 600 Plus | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| BLUETTI AC70 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| Anker SOLIX C1000 Gen 2 | up to 130 Wthe panel's rating | about 154 W8.2 A × 18.8 V = 154 W |
| BLUETTI Elite 100 V2 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| EcoFlow DELTA 3 Plus | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| Jackery Explorer 1000 v2 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| Jackery Explorer 1000 Plus | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| EcoFlow DELTA 3 (1500) | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| Jackery Explorer 1500 Ultra | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| Jackery Explorer 2000 Plus | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| Anker SOLIX C2000 Gen 2 | up to 130 Wthe panel's rating | about 154 W8.2 A × 18.8 V = 154 W |
| BLUETTI Elite 200 V2 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| Anker SOLIX F2600 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| BLUETTI Apex 300 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| BLUETTI Elite 300 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
| BLUETTI Elite 400 | up to 130 Wthe panel's rating | up to 160 Wthe panel's rating |
Each product's own page: BLUETTI SORA 130 · EcoFlow 160W Lightweight Portable Solar Panel. How figures are compared.

