EcoFlow 160W Lightweight Portable Solar Panel vs Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200)
Two solar panels, 160 W and 200 W, with rated watts, price, weight and voltage side by side. Prices checked at 3 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure

Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200)
What separates these two
| Figure | EcoFlow | Exotronic |
|---|---|---|
Rated outputSourcesEcoFlow: ecoflow feed dated 18 Oct 2026, product name Exotronic: Caravan RV Camping feed dated 17 Nov 2026, product name | 160 W | 200 W▲ +25% |
| Price | $499Anaconda, checked 18 Nov 2026 | $429▼ −14%Caravan RV Camping, checked 18 Nov 2026 |
| Price per watt | $3.12 per watt | $2.15 per watt▼ −31% |
Open-circuit voltagediffersSourcesEcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 Exotronic: manufacturer page (www.exotronic.com.au) read 5 Oct 2026 | 21.4 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings | 25.2 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings |
WeightSourcesEcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 Exotronic: manufacturer page (www.exotronic.com.au) read 5 Oct 2026 | 3.8 kg▼ −36% | 5.9 kg |
Folded sizeSourcesEcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 Exotronic: manufacturer page (www.exotronic.com.au) read 5 Oct 2026 | 609 × 598 × 26 mm▼ −21% | 690 × 670 × 40 mm |
| Folded thickness | 26 mm thick folded▼ −35% | 40 mm thick folded |
| Watts per square metre unfoldeddiffers | 160 W per m² unfolded | 216 W per m² unfolded |
WarrantySourcesEcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 Exotronic: manufacturer page (www.exotronic.com.au) read 5 Oct 2026 | 5 years | 5 yearsfor mobile or marine use, as Exotronic states it |
TypeSourcesEcoFlow: manufacturer page (au.ecoflow.com) read 1 Oct 2026 Exotronic: Caravan RV Camping feed dated 17 Nov 2026, product name | Folding panel | Folding panel |
All the specs side by side
| Figure | EcoFlow 160W Lightweight Portable Solar Panel | Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200) |
|---|---|---|
| Output | ||
| Rated output | 160 W (as the product name states it)Sourceecoflow feed dated 18 Oct 2026, product name | 200 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Open-circuit voltage | 21.4 V (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 25.2 V (condition not stated)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel. | 18.8 V (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 21.2 V (condition not stated)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Current at full output | 8.7 A (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 9.4 A (condition not stated)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Cell type | N Type TOPCon monocrystalline siliconSourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | N-Type TOPConSourceCaravan RV Camping product page read 30 Sept 2026 |
| Efficiency | 25% (whether this is the cells' or the whole panel's efficiency is not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 25.6% (the cells' efficiency, not the whole panel's)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Watts per square metre unfolded | 160 W per m² derived: 160 W ÷ (1,677 mm × 598 mm = 1 m²) = 160 W per m² | 216 W per m² derived: 200 W ÷ (1,340 mm × 690 mm = 0.92 m²) = 216 W per m² |
| Short-circuit current | not stated | 10 A (condition not stated)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Size | ||
| Type | Folding panel (the brand calls it a solar panel and gives its folded size)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | Folding panelSourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Weight | 3.8 kg (what the weight includes is not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 5.9 kg (what the weight includes is not stated)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Folded size | 609 × 598 × 26 mm (longer side × shorter side × thickness)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 690 × 670 × 40 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Unfolded size | 1,677 × 598 × 26 mm (longer side × shorter side × thickness)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 1,340 × 690 × 17 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Weight per 100 W | 2.38 kg derived: 3.8 kg ÷ 160 W × 100 = 2.38 kg for each 100 W | 2.95 kg derived: 5.9 kg ÷ 200 W × 100 = 2.95 kg for each 100 W |
| Price per watt | $3.12 derived: $499 (price today) ÷ 160 W = $3.12 per watt | $2.15 derived: $429 (price today) ÷ 200 W = $2.15 per watt |
| Fittings | ||
| Connector | XT60Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | not named. In the box: a 5 m Anderson leadSourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Cable length | 2.5 m (8.20 feet as stated, converted at 0.3048 m a foot)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 5 m (the extension cable Exotronic's description names)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Water resistance | IP68Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | not stated |
| Warranty | 5 years (condition not stated)Sourcemanufacturer page (au.ecoflow.com) read 1 Oct 2026 | 5 years (for mobile or marine use)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
| Regulator | not stated | none in the box (Exotronic's listing is titled "No Controller")Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 Also stated: none, Caravan RV Camping feed dated 17 Nov 2026; not used (Exotronic's own figure is used instead). |
| In the box | not stated | 5m heavy-duty extension cable with 50A grey Anderson-style plugs and dust caps (as Exotronic's description states it)Sourcemanufacturer page (www.exotronic.com.au) read 5 Oct 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
Price history
- EcoFlow 160W Lightweight Portable Solar Panel$499 at Anaconda
- Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200)$429 at Caravan RV Camping
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a regulator, a lead or a power station) are on each product's page and don't count here.
EcoFlow 160W Lightweight Portable Solar Panel
| AnacondaIn stock · checked 18 Nov 2026 | $499$569 | Check price |
| Amazon AU | Price not available | Check price |
Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $429 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $429 | Check price |
Power stations that take them
22 of the 22 power stations here state a Solar input The most solar power the station can take in. Panels also have to fall inside the stated voltage range, or the station won't charge from them. that takes one or both, with 10% to spare at the top for a cold morning. Each figure is what the station gets from that panel: its stated current limit × the panel's Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel., capped at both ratings. The plug isn't checked.
| Power station | EcoFlow 160W Lightweight Portable Solar Panel | Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200) |
|---|---|---|
| BLUETTI Elite 10 | up to 100 Wits solar limit | up to 100 Wits solar limit |
| BLUETTI AC2A | about 154 W8.2 A × 18.8 V = 154 W | about 174 W8.2 A × 21.2 V = 174 W |
| Anker SOLIX C300 | up to 100 Wits solar limit | up to 100 Wits solar limit |
| Anker SOLIX C300 DC | up to 100 Wits solar limit | up to 100 Wits solar limit |
| BLUETTI Elite 30 V2 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 300 Plus | about 94 W5 A × 18.8 V = 94 W | voltage too high |
| Jackery Explorer 600 Plus | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| BLUETTI AC70 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Anker SOLIX C1000 Gen 2 | about 154 W8.2 A × 18.8 V = 154 W | about 174 W8.2 A × 21.2 V = 174 W |
| BLUETTI Elite 100 V2 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| EcoFlow DELTA 3 Plus | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 1000 v2 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 1000 Plus | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| EcoFlow DELTA 3 (1500) | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 1500 Ultra | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 2000 Plus | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Anker SOLIX C2000 Gen 2 | about 154 W8.2 A × 18.8 V = 154 W | about 174 W8.2 A × 21.2 V = 174 W |
| BLUETTI Elite 200 V2 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| Anker SOLIX F2600 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| BLUETTI Apex 300 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| BLUETTI Elite 300 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
| BLUETTI Elite 400 | up to 160 Wthe panel's rating | up to 200 Wthe panel's rating |
Each product's own page: EcoFlow 160W Lightweight Portable Solar Panel · Exotronic 200W Fusion Ultra-Light Folding Solar Panel (Exo-FPL-TCN-200). How figures are compared.
