Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) vs myCOOLMAN Energy 200W Solar Blanket (MCME200W)
Two 200 W solar panels, with rated watts, price, weight and voltage side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Exotronic | myCOOLMAN |
|---|---|---|
WarrantySourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 30 Sept 2026 | 5 years▲ +2 years | 3 years |
Rated outputSourcesExotronic: Caravan RV Camping feed dated 17 Nov 2026, product name myCOOLMAN: Caravan RV Camping feed dated 17 Nov 2026, product name | 200 W | 200 W |
| Priceabout the same, less than 10% apart | $469Caravan RV Camping, checked 18 Nov 2026 | $449Caravan RV Camping, checked 18 Nov 2026 |
| Price per wattabout the same, less than 10% apart | $2.35 per watt | $2.25 per watt |
TypeSourcesExotronic: Caravan RV Camping feed dated 17 Nov 2026, product name myCOOLMAN: Caravan RV Camping feed dated 17 Nov 2026, product name | Blanket | Blanket |
Open-circuit voltagenot compared: SourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 myCOOLMAN: Caravan RV Camping product page read 30 Sept 2026 | 21.6 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings | not stated. Its working voltage (the voltage at full output) is 20.2 V |
Weightnot compared: the listings read don't give this figure for the myCOOLMAN.SourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 | 5.6 kg | not stated |
Folded sizenot compared: the listings read don't give this figure for the myCOOLMAN.SourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 | 430 × 300 × 80 mm | not stated |
| Folded thicknessnot compared: the listings read don't give this figure for the myCOOLMAN. | 80 mm thick folded | not stated |
| Watts per square metre unfoldednot compared: the listings read don't give this figure for the myCOOLMAN. | 139 W per m² unfolded | not stated |
All the specs side by side
| Figure | Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) | myCOOLMAN Energy 200W Solar Blanket (MCME200W) |
|---|---|---|
| Output | ||
| Rated output | 200 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name | 200 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Open-circuit voltage | 21.6 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | not stated |
| Short-circuit current | 12.1 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 10.5 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel. | 18.5 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 20.2 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Current at full output | 10.8 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | not stated |
| Cell type | N-Type TOPConSourceCaravan RV Camping product page read 30 Sept 2026 | MonocrystallineSourceCaravan RV Camping product page read 30 Sept 2026 |
| Watts per square metre unfolded | 139 W per m² derived: 200 W ÷ (1,270 mm × 1,130 mm = 1.44 m²) = 139 W per m² | not stated |
| Size | ||
| Type | Solar blanketSourceCaravan RV Camping feed dated 17 Nov 2026, product name | Solar blanketSourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Weight | 5.6 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | not stated |
| Folded size | 430 × 300 × 80 mm (longer side × shorter side × thickness)SourceCaravan RV Camping product page read 30 Sept 2026 | not stated |
| Unfolded size | 1,270 × 1,130 mm (longer side × shorter side)SourceCaravan RV Camping product page read 30 Sept 2026 | not stated |
| Weight per 100 W | 2.8 kg derived: 5.6 kg ÷ 200 W × 100 = 2.8 kg for each 100 W | not stated |
| Price per watt | $2.35 derived: $469 (price today) ÷ 200 W = $2.35 per watt | $2.25 derived: $449 (price today) ÷ 200 W = $2.25 per watt |
| Fittings | ||
| Regulator | noneSourceCaravan RV Camping feed dated 17 Nov 2026, product name | not stated |
| Warranty | 5 years (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 3 years (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
Price history
- Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200)$469 at Caravan RV Camping
- myCOOLMAN Energy 200W Solar Blanket (MCME200W)$449 at Caravan RV Camping
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a regulator, a lead or a power station) are on each product's page and don't count here.
Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $469 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $469 | Check price |
myCOOLMAN Energy 200W Solar Blanket (MCME200W)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $449 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $449 | Check price |
| Snowys | Price not available | Check price |
Power stations that take them
22 of the 22 power stations here state a Solar input The most solar power the station can take in. Panels also have to fall inside the stated voltage range, or the station won't charge from them. that takes one or both, with 10% to spare at the top for a cold morning. Each figure is what the station gets from that panel: its stated current limit × the panel's Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel., capped at both ratings. The myCOOLMAN Energy 200W Solar Blanket (MCME200W) lists no open-circuit voltage, so it isn't checked. The plug isn't checked.
| Power station | Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) | myCOOLMAN Energy 200W Solar Blanket (MCME200W) |
|---|---|---|
| BLUETTI Elite 10 | up to 100 Wits solar limit | no voltage listed |
| BLUETTI AC2A | about 152 W8.2 A × 18.5 V = 152 W | no voltage listed |
| Anker SOLIX C300 | up to 100 Wits solar limit | no voltage listed |
| Anker SOLIX C300 DC | up to 100 Wits solar limit | no voltage listed |
| BLUETTI Elite 30 V2 | about 185 W10 A × 18.5 V = 185 W | no voltage listed |
| Jackery Explorer 300 Plus | about 93 W5 A × 18.5 V = 93 W | no voltage listed |
| Jackery Explorer 600 Plus | about 194 W10.5 A × 18.5 V = 194 W | no voltage listed |
| BLUETTI AC70 | about 185 W10 A × 18.5 V = 185 W | no voltage listed |
| Anker SOLIX C1000 Gen 2 | about 152 W8.2 A × 18.5 V = 152 W | no voltage listed |
| BLUETTI Elite 100 V2 | up to 200 Wthe panel's rating | no voltage listed |
| EcoFlow DELTA 3 Plus | up to 200 Wthe panel's rating | no voltage listed |
| Jackery Explorer 1000 v2 | about 194 W10.5 A × 18.5 V = 194 W | no voltage listed |
| Jackery Explorer 1000 Plus | up to 200 Wthe panel's rating | no voltage listed |
| EcoFlow DELTA 3 (1500) | up to 200 Wthe panel's rating | no voltage listed |
| Jackery Explorer 1500 Ultra | up to 200 Wthe panel's rating | no voltage listed |
| Jackery Explorer 2000 Plus | up to 200 Wthe panel's rating | no voltage listed |
| Anker SOLIX C2000 Gen 2 | about 152 W8.2 A × 18.5 V = 152 W | no voltage listed |
| BLUETTI Elite 200 V2 | up to 200 Wthe panel's rating | no voltage listed |
| Anker SOLIX F2600 | up to 200 Wthe panel's rating | no voltage listed |
| BLUETTI Apex 300 | up to 200 Wthe panel's rating | no voltage listed |
| BLUETTI Elite 300 | up to 200 Wthe panel's rating | no voltage listed |
| BLUETTI Elite 400 | up to 200 Wthe panel's rating | no voltage listed |
Each product's own page: Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) · myCOOLMAN Energy 200W Solar Blanket (MCME200W). How figures are compared.

