Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) vs Sphere 200W Solar Blanket (500-06262)
Two 200 W solar panels, with rated watts, price, weight and voltage side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | Exotronic | Sphere |
|---|---|---|
| Price | $469Caravan RV Camping, checked 18 Nov 2026 | $299▼ −36%Caravan RV Camping, checked 18 Nov 2026 |
| Price per watt | $2.35 per watt | $1.50 per watt▼ −36%its price includes an MPPT regulator |
Folded sizeSourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 Sphere: manufacturer page (www.mygenerator.com.au) read 5 Oct 2026 | 430 × 300 × 80 mm▼ −27% | 475 × 370 × 60 mm |
| Folded thickness | 80 mm thick folded | 60 mm thick folded▼ −25% |
WarrantySourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 Sphere: Caravan RV Camping product page read 30 Sept 2026 | 5 years▲ +4 years | 1 year |
Rated outputSourcesExotronic: Caravan RV Camping feed dated 17 Nov 2026, product name Sphere: Caravan RV Camping feed dated 17 Nov 2026, product name | 200 W | 200 W |
Open-circuit voltageabout the same, less than 2 V apartSourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 Sphere: manufacturer page (www.mygenerator.com.au) read 5 Oct 2026 | 21.6 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings | 22.5 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings |
Weightabout the same, less than 8% apartSourcesExotronic: Caravan RV Camping product page read 30 Sept 2026 Sphere: manufacturer page (www.mygenerator.com.au) read 5 Oct 2026 | 5.6 kg | 5.9 kgas Sphere's brochure states it, which also gives 7.7 kg as its gross weight |
TypeSourcesExotronic: Caravan RV Camping feed dated 17 Nov 2026, product name Sphere: Caravan RV Camping feed dated 17 Nov 2026, product name | Blanket | Blanket |
| Watts per square metre unfoldedabout the same, less than 10% apart | 139 W per m² unfolded | 143 W per m² unfolded |
All the specs side by side
| Figure | Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) | Sphere 200W Solar Blanket (500-06262) |
|---|---|---|
| Output | ||
| Rated output | 200 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name | 200 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Open-circuit voltage | 21.6 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 22.5 V (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Short-circuit current | 12.1 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 12.1 A (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel. | 18.5 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 18.3 V (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Current at full output | 10.8 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 10.9 A (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Cell type | N-Type TOPConSourceCaravan RV Camping product page read 30 Sept 2026 | MonocrystallineSourceCaravan RV Camping product page read 30 Sept 2026 |
| Watts per square metre unfolded | 139 W per m² derived: 200 W ÷ (1,270 mm × 1,130 mm = 1.44 m²) = 139 W per m² | 143 W per m² derived: 200 W ÷ (1,895 mm × 740 mm = 1.4 m²) = 143 W per m² |
| Efficiency | not stated | 23.5% (the cells' efficiency, not the whole panel's)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Size | ||
| Type | Solar blanketSourceCaravan RV Camping feed dated 17 Nov 2026, product name | Solar blanketSourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Weight | 5.6 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 5.9 kg (as Sphere's brochure states it, which also gives 7.7 kg as its gross weight)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 Also stated: 7.7 kg, Caravan RV Camping product page read 30 Sept 2026; not used (Sphere's own figure is used instead). |
| Folded size | 430 × 300 × 80 mm (longer side × shorter side × thickness)SourceCaravan RV Camping product page read 30 Sept 2026 | 475 × 370 × 60 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Unfolded size | 1,270 × 1,130 mm (longer side × shorter side)SourceCaravan RV Camping product page read 30 Sept 2026 | 1,895 × 740 × 3 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Weight per 100 W | 2.8 kg derived: 5.6 kg ÷ 200 W × 100 = 2.8 kg for each 100 W | 2.95 kg derived: 5.9 kg ÷ 200 W × 100 = 2.95 kg for each 100 W |
| Price per watt | $2.35 derived: $469 (price today) ÷ 200 W = $2.35 per watt | $1.50 derived: $299 (price today) ÷ 200 W = $1.50 per watt, and the price includes a regulator |
| Fittings | ||
| Regulator | noneSourceCaravan RV Camping feed dated 17 Nov 2026, product name | MPPT regulator, 20 A, includedSourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 Also stated: MPPT regulator, included, Caravan RV Camping product page read 30 Sept 2026; not used (Sphere's own figure is used instead). |
| Warranty | 5 years (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 1 year (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Connector | not stated | Anderson, with a 5 m Anderson lead in the boxSourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Cable length | not stated | 5 m (the extension cable the brochure's kit list names)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| In the box | not stated | Alligator Clips, 5m Extension Cable, 20A MPPT Controller (as the brochure's kit list states it)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
Price history
- Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200)$469 at Caravan RV Camping
- Sphere 200W Solar Blanket (500-06262)$299 at Caravan RV Camping
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a regulator, a lead or a power station) are on each product's page and don't count here.
Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $469 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $469 | Check price |
Sphere 200W Solar Blanket (500-06262)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $299 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $299 | Check price |
Power stations that take them
22 of the 22 power stations here state a Solar input The most solar power the station can take in. Panels also have to fall inside the stated voltage range, or the station won't charge from them. that takes one or both, with 10% to spare at the top for a cold morning. Each figure is what the station gets from that panel: its stated current limit × the panel's Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel., capped at both ratings. The plug isn't checked.
| Power station | Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) | Sphere 200W Solar Blanket (500-06262) |
|---|---|---|
| BLUETTI Elite 10 | up to 100 Wits solar limit | up to 100 Wits solar limit |
| BLUETTI AC2A | about 152 W8.2 A × 18.5 V = 152 W | about 150 W8.2 A × 18.3 V = 150 W |
| Anker SOLIX C300 | up to 100 Wits solar limit | up to 100 Wits solar limit |
| Anker SOLIX C300 DC | up to 100 Wits solar limit | up to 100 Wits solar limit |
| BLUETTI Elite 30 V2 | about 185 W10 A × 18.5 V = 185 W | about 183 W10 A × 18.3 V = 183 W |
| Jackery Explorer 300 Plus | about 93 W5 A × 18.5 V = 93 W | about 92 W5 A × 18.3 V = 92 W |
| Jackery Explorer 600 Plus | about 194 W10.5 A × 18.5 V = 194 W | about 192 W10.5 A × 18.3 V = 192 W |
| BLUETTI AC70 | about 185 W10 A × 18.5 V = 185 W | about 183 W10 A × 18.3 V = 183 W |
| Anker SOLIX C1000 Gen 2 | about 152 W8.2 A × 18.5 V = 152 W | about 150 W8.2 A × 18.3 V = 150 W |
| BLUETTI Elite 100 V2 | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| EcoFlow DELTA 3 Plus | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 1000 v2 | about 194 W10.5 A × 18.5 V = 194 W | about 192 W10.5 A × 18.3 V = 192 W |
| Jackery Explorer 1000 Plus | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| EcoFlow DELTA 3 (1500) | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 1500 Ultra | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| Jackery Explorer 2000 Plus | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| Anker SOLIX C2000 Gen 2 | about 152 W8.2 A × 18.5 V = 152 W | about 150 W8.2 A × 18.3 V = 150 W |
| BLUETTI Elite 200 V2 | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| Anker SOLIX F2600 | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| BLUETTI Apex 300 | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| BLUETTI Elite 300 | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
| BLUETTI Elite 400 | up to 200 Wthe panel's rating | up to 200 Wthe panel's rating |
Each product's own page: Exotronic 200W Fusion Folding Solar Blanket (Exo-FSB-TCN-200) · Sphere 200W Solar Blanket (500-06262). How figures are compared.

