myCOOLMAN Energy 100W Solar Blanket (MCME100W) vs Renogy 100W N-type Compact Solar Suitcase (RSP100LSC)
Two 100 W solar panels, with rated watts, price, weight and voltage side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | myCOOLMAN | Renogy |
|---|---|---|
| Price | $259Caravan RV Camping, checked 18 Nov 2026 | $223▼ −14%Caravan RV Camping, checked 18 Nov 2026 |
| Price per watt | $2.59 per watt | $2.23 per watt▼ −14% |
TypediffersSourcesmyCOOLMAN: Caravan RV Camping feed dated 17 Nov 2026, product name Renogy: Caravan RV Camping feed dated 17 Nov 2026, product name | Blanket | Folding panel |
Rated outputSourcesmyCOOLMAN: Caravan RV Camping feed dated 17 Nov 2026, product name Renogy: Caravan RV Camping feed dated 17 Nov 2026, product name | 100 W | 100 W |
WarrantySourcesmyCOOLMAN: Caravan RV Camping product page read 30 Sept 2026 Renogy: Caravan RV Camping product page read 30 Sept 2026 | 3 years | 3 years |
Open-circuit voltagenot compared: SourcesmyCOOLMAN: Caravan RV Camping product page read 30 Sept 2026 Renogy: Caravan RV Camping product page read 30 Sept 2026 | not stated. Its working voltage (the voltage at full output) is 20.1 V | 21.6 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings |
Weightnot compared: the listings read don't give this figure for the myCOOLMAN.SourcesRenogy: Caravan RV Camping product page read 30 Sept 2026 | not stated | 4 kg |
Folded sizenot compared: the listings read don't give this figure for the myCOOLMAN.SourcesRenogy: Caravan RV Camping product page read 30 Sept 2026 | not stated | 625 × 523 × 40 mm |
| Folded thicknessnot compared: the listings read don't give this figure for the myCOOLMAN. | not stated | 40 mm thick folded |
| Watts per square metre unfoldednot compared: the listings read don't give this figure for the myCOOLMAN. | not stated | 153 W per m² unfolded |
All the specs side by side
| Figure | myCOOLMAN Energy 100W Solar Blanket (MCME100W) | Renogy 100W N-type Compact Solar Suitcase (RSP100LSC) |
|---|---|---|
| Output | ||
| Rated output | 100 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name | 100 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Open-circuit voltage | not stated | 21.6 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Short-circuit current | 5.6 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 5.8 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel. | 20.1 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | not stated |
| Cell type | MonocrystallineSourceCaravan RV Camping product page read 30 Sept 2026 | not stated |
| Efficiency | not stated | 24.8% (the cells' efficiency, not the whole panel's)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Watts per square metre unfolded | not stated | 153 W per m² derived: 100 W ÷ (1,048 mm × 625 mm = 0.66 m²) = 153 W per m² |
| Size | ||
| Type | Solar blanketSourceCaravan RV Camping feed dated 17 Nov 2026, product name | Folding panelSourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Weight | not stated | 4 kg (what the weight includes is not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Folded size | not stated | 625 × 523 × 40 mm (longer side × shorter side × thickness)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Price per watt | $2.59 derived: $259 (price today) ÷ 100 W = $2.59 per watt | $2.23 derived: $223 (price today) ÷ 100 W = $2.23 per watt |
| Unfolded size | not stated | 1,048 × 625 × 20 mm (longer side × shorter side × thickness)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Weight per 100 W | not stated | 4.02 kg derived: 4 kg ÷ 100 W × 100 = 4.02 kg for each 100 W |
| Fittings | ||
| Warranty | 3 years (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 3 years (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
Price history
- myCOOLMAN Energy 100W Solar Blanket (MCME100W)$259 at Caravan RV Camping
- Renogy 100W N-type Compact Solar Suitcase (RSP100LSC)$223 at Caravan RV Camping
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a regulator, a lead or a power station) are on each product's page and don't count here.
myCOOLMAN Energy 100W Solar Blanket (MCME100W)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $259 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $259 | Check price |
Renogy 100W N-type Compact Solar Suitcase (RSP100LSC)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $223 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $223 | Check price |
Power stations that take them
22 of the 22 power stations here state a Solar input The most solar power the station can take in. Panels also have to fall inside the stated voltage range, or the station won't charge from them. that takes one or both, with 10% to spare at the top for a cold morning. Each figure is what the station gets from that panel: its stated current limit × the panel's Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel., capped at both ratings. The myCOOLMAN Energy 100W Solar Blanket (MCME100W) lists no open-circuit voltage, so it isn't checked. The plug isn't checked.
| Power station | myCOOLMAN Energy 100W Solar Blanket (MCME100W) | Renogy 100W N-type Compact Solar Suitcase (RSP100LSC) |
|---|---|---|
| BLUETTI Elite 10 | no voltage listed | takes itworking voltage not listed |
| BLUETTI AC2A | no voltage listed | takes itworking voltage not listed |
| Anker SOLIX C300 | no voltage listed | takes itworking voltage not listed |
| Anker SOLIX C300 DC | no voltage listed | takes itworking voltage not listed |
| BLUETTI Elite 30 V2 | no voltage listed | takes itworking voltage not listed |
| Jackery Explorer 300 Plus | no voltage listed | takes itworking voltage not listed |
| Jackery Explorer 600 Plus | no voltage listed | takes itworking voltage not listed |
| BLUETTI AC70 | no voltage listed | takes itworking voltage not listed |
| Anker SOLIX C1000 Gen 2 | no voltage listed | takes itworking voltage not listed |
| BLUETTI Elite 100 V2 | no voltage listed | takes itworking voltage not listed |
| EcoFlow DELTA 3 Plus | no voltage listed | up to 100 Wthe panel's rating |
| Jackery Explorer 1000 v2 | no voltage listed | takes itworking voltage not listed |
| Jackery Explorer 1000 Plus | no voltage listed | takes itworking voltage not listed |
| EcoFlow DELTA 3 (1500) | no voltage listed | up to 100 Wthe panel's rating |
| Jackery Explorer 1500 Ultra | no voltage listed | takes itworking voltage not listed |
| Jackery Explorer 2000 Plus | no voltage listed | takes itworking voltage not listed |
| Anker SOLIX C2000 Gen 2 | no voltage listed | takes itworking voltage not listed |
| BLUETTI Elite 200 V2 | no voltage listed | takes itworking voltage not listed |
| Anker SOLIX F2600 | no voltage listed | up to 100 Wthe panel's rating |
| BLUETTI Apex 300 | no voltage listed | takes itworking voltage not listed |
| BLUETTI Elite 300 | no voltage listed | takes itworking voltage not listed |
| BLUETTI Elite 400 | no voltage listed | takes itworking voltage not listed |
Each product's own page: myCOOLMAN Energy 100W Solar Blanket (MCME100W) · Renogy 100W N-type Compact Solar Suitcase (RSP100LSC). How figures are compared.

