myCOOLMAN Energy 200W Solar Blanket (MCME200W) vs Sphere 200W Solar Blanket (500-06262)
Two 200 W solar panels, with rated watts, price, weight and voltage side by side. Prices checked at 2 Australian retailers on 18 Nov 2026.
If you buy through a link on this page, the retailer may pay us a commission. Affiliate disclosure
What separates these two
| Figure | myCOOLMAN | Sphere |
|---|---|---|
| Price | $449Caravan RV Camping, checked 18 Nov 2026 | $299▼ −33%Caravan RV Camping, checked 18 Nov 2026 |
| Price per watt | $2.25 per watt | $1.50 per watt▼ −33%its price includes an MPPT regulator |
WarrantySourcesmyCOOLMAN: Caravan RV Camping product page read 30 Sept 2026 Sphere: Caravan RV Camping product page read 30 Sept 2026 | 3 years▲ +2 years | 1 year |
Rated outputSourcesmyCOOLMAN: Caravan RV Camping feed dated 17 Nov 2026, product name Sphere: Caravan RV Camping feed dated 17 Nov 2026, product name | 200 W | 200 W |
TypeSourcesmyCOOLMAN: Caravan RV Camping feed dated 17 Nov 2026, product name Sphere: Caravan RV Camping feed dated 17 Nov 2026, product name | Blanket | Blanket |
Open-circuit voltagenot compared: SourcesmyCOOLMAN: Caravan RV Camping product page read 30 Sept 2026 Sphere: manufacturer page (www.mygenerator.com.au) read 5 Oct 2026 | not stated. Its working voltage (the voltage at full output) is 20.2 V | 22.5 V open-circuitunder the 32 V limit on the solar input of common 12 V DC-DC chargers, even with 10% added for cold mornings |
Weightnot compared: the listings read don't give this figure for the myCOOLMAN.SourcesSphere: manufacturer page (www.mygenerator.com.au) read 5 Oct 2026 | not stated | 5.9 kgas Sphere's brochure states it, which also gives 7.7 kg as its gross weight |
Folded sizenot compared: the listings read don't give this figure for the myCOOLMAN.SourcesSphere: manufacturer page (www.mygenerator.com.au) read 5 Oct 2026 | not stated | 475 × 370 × 60 mm |
| Folded thicknessnot compared: the listings read don't give this figure for the myCOOLMAN. | not stated | 60 mm thick folded |
| Watts per square metre unfoldednot compared: the listings read don't give this figure for the myCOOLMAN. | not stated | 143 W per m² unfolded |
All the specs side by side
| Figure | myCOOLMAN Energy 200W Solar Blanket (MCME200W) | Sphere 200W Solar Blanket (500-06262) |
|---|---|---|
| Output | ||
| Rated output | 200 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name | 200 W (as the product name states it)SourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Open-circuit voltage | not stated | 22.5 V (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Short-circuit current | 10.5 A (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 12.1 A (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel. | 20.2 V (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 18.3 V (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Cell type | MonocrystallineSourceCaravan RV Camping product page read 30 Sept 2026 | MonocrystallineSourceCaravan RV Camping product page read 30 Sept 2026 |
| Current at full output | not stated | 10.9 A (condition not stated)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Efficiency | not stated | 23.5% (the cells' efficiency, not the whole panel's)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Watts per square metre unfolded | not stated | 143 W per m² derived: 200 W ÷ (1,895 mm × 740 mm = 1.4 m²) = 143 W per m² |
| Size | ||
| Type | Solar blanketSourceCaravan RV Camping feed dated 17 Nov 2026, product name | Solar blanketSourceCaravan RV Camping feed dated 17 Nov 2026, product name |
| Weight | not stated | 5.9 kg (as Sphere's brochure states it, which also gives 7.7 kg as its gross weight)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 Also stated: 7.7 kg, Caravan RV Camping product page read 30 Sept 2026; not used (Sphere's own figure is used instead). |
| Folded size | not stated | 475 × 370 × 60 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Price per watt | $2.25 derived: $449 (price today) ÷ 200 W = $2.25 per watt | $1.50 derived: $299 (price today) ÷ 200 W = $1.50 per watt, and the price includes a regulator |
| Unfolded size | not stated | 1,895 × 740 × 3 mm (longer side × shorter side × thickness)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Weight per 100 W | not stated | 2.95 kg derived: 5.9 kg ÷ 200 W × 100 = 2.95 kg for each 100 W |
| Fittings | ||
| Warranty | 3 years (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 | 1 year (condition not stated)SourceCaravan RV Camping product page read 30 Sept 2026 |
| Regulator | not stated | MPPT regulator, 20 A, includedSourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 Also stated: MPPT regulator, included, Caravan RV Camping product page read 30 Sept 2026; not used (Sphere's own figure is used instead). |
| Connector | not stated | Anderson, with a 5 m Anderson lead in the boxSourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| Cable length | not stated | 5 m (the extension cable the brochure's kit list names)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
| In the box | not stated | Alligator Clips, 5m Extension Cable, 20A MPPT Controller (as the brochure's kit list states it)Sourcemanufacturer page (www.mygenerator.com.au) read 5 Oct 2026 |
Rated output is the watts the panel makes in a lab test with strong sun on cool cells; out camping it usually makes less, because the cells run hotter and the sun is weaker or at an angle. Weights and sizes are as each retailer lists them.
Where this pair sits
these twoother solar panelsmiddle price per watt
The same as a table
Price history
- myCOOLMAN Energy 200W Solar Blanket (MCME200W)$449 at Caravan RV Camping
- Sphere 200W Solar Blanket (500-06262)$299 at Caravan RV Camping
Every price
What each shop charges for the solar panel on its own, cheapest first. Kits (the solar panel sold with extras, like a regulator, a lead or a power station) are on each product's page and don't count here.
myCOOLMAN Energy 200W Solar Blanket (MCME200W)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $449 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $449 | Check price |
| Snowys | Price not available | Check price |
Sphere 200W Solar Blanket (500-06262)
| Caravan RV CampingIn stock · checked 18 Nov 2026 | $299 | Check price |
| My GeneratorIn stock · checked 18 Nov 2026 | $299 | Check price |
Power stations that take them
22 of the 22 power stations here state a Solar input The most solar power the station can take in. Panels also have to fall inside the stated voltage range, or the station won't charge from them. that takes one or both, with 10% to spare at the top for a cold morning. Each figure is what the station gets from that panel: its stated current limit × the panel's Working voltage (Vmp) The voltage a panel gives while it makes its rated watts. It is lower than the open-circuit voltage. A power station's current limit times this voltage is about the most watts it can take from the panel., capped at both ratings. The myCOOLMAN Energy 200W Solar Blanket (MCME200W) lists no open-circuit voltage, so it isn't checked. The plug isn't checked.
| Power station | myCOOLMAN Energy 200W Solar Blanket (MCME200W) | Sphere 200W Solar Blanket (500-06262) |
|---|---|---|
| BLUETTI Elite 10 | no voltage listed | up to 100 Wits solar limit |
| BLUETTI AC2A | no voltage listed | about 150 W8.2 A × 18.3 V = 150 W |
| Anker SOLIX C300 | no voltage listed | up to 100 Wits solar limit |
| Anker SOLIX C300 DC | no voltage listed | up to 100 Wits solar limit |
| BLUETTI Elite 30 V2 | no voltage listed | about 183 W10 A × 18.3 V = 183 W |
| Jackery Explorer 300 Plus | no voltage listed | about 92 W5 A × 18.3 V = 92 W |
| Jackery Explorer 600 Plus | no voltage listed | about 192 W10.5 A × 18.3 V = 192 W |
| BLUETTI AC70 | no voltage listed | about 183 W10 A × 18.3 V = 183 W |
| Anker SOLIX C1000 Gen 2 | no voltage listed | about 150 W8.2 A × 18.3 V = 150 W |
| BLUETTI Elite 100 V2 | no voltage listed | up to 200 Wthe panel's rating |
| EcoFlow DELTA 3 Plus | no voltage listed | up to 200 Wthe panel's rating |
| Jackery Explorer 1000 v2 | no voltage listed | about 192 W10.5 A × 18.3 V = 192 W |
| Jackery Explorer 1000 Plus | no voltage listed | up to 200 Wthe panel's rating |
| EcoFlow DELTA 3 (1500) | no voltage listed | up to 200 Wthe panel's rating |
| Jackery Explorer 1500 Ultra | no voltage listed | up to 200 Wthe panel's rating |
| Jackery Explorer 2000 Plus | no voltage listed | up to 200 Wthe panel's rating |
| Anker SOLIX C2000 Gen 2 | no voltage listed | about 150 W8.2 A × 18.3 V = 150 W |
| BLUETTI Elite 200 V2 | no voltage listed | up to 200 Wthe panel's rating |
| Anker SOLIX F2600 | no voltage listed | up to 200 Wthe panel's rating |
| BLUETTI Apex 300 | no voltage listed | up to 200 Wthe panel's rating |
| BLUETTI Elite 300 | no voltage listed | up to 200 Wthe panel's rating |
| BLUETTI Elite 400 | no voltage listed | up to 200 Wthe panel's rating |
Each product's own page: myCOOLMAN Energy 200W Solar Blanket (MCME200W) · Sphere 200W Solar Blanket (500-06262). How figures are compared.

